Usage Statistics for clingan.dotster.com

Summary Period: October 2014
Generated 02-Nov-2014 02:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 26271
Total Files 20879
Total Pages 14677
Total Visits 4530
Total KBytes 132127
Total Unique Sites 1992
Total Unique URLs 518
Total Unique Referrers 481
Total Unique User Agents 138
. Avg Max
Hits per Hour 35 475
Hits per Day 847 3293
Files per Day 673 3033
Pages per Day 473 1789
Sites per Day 64 275
Visits per Day 146 347
KBytes per Day 4262 20795
Hits by Response Code
Code 200 - OK 79.48% 20879
Code 206 - Partial Content 0.05% 12
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.15% 40
Code 304 - Not Modified 2.58% 678
Code 403 - Forbidden 0.06% 15
Code 404 - Not Found 14.08% 3699
Code 405 - Method Not Allowed 0.01% 3
Code 406 - Not Acceptable 0.00% 1
Code 500 - Internal Server Error 3.59% 943

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2838 10.80% 2565 12.29% 1537 10.47% 325 7.17% 242 12.15% 16134 12.21%
2 3227 12.28% 3033 14.53% 1789 12.19% 311 6.87% 219 10.99% 16638 12.59%
3 2506 9.54% 2265 10.85% 1405 9.57% 277 6.11% 222 11.14% 15088 11.42%
4 982 3.74% 864 4.14% 591 4.03% 218 4.81% 161 8.08% 6694 5.07%
5 1381 5.26% 1200 5.75% 941 6.41% 299 6.60% 213 10.69% 6983 5.28%
6 2445 9.31% 2222 10.64% 1359 9.26% 301 6.64% 234 11.75% 11187 8.47%
7 3293 12.53% 2983 14.29% 1665 11.34% 338 7.46% 258 12.95% 20795 15.74%
8 3055 11.63% 2640 12.64% 1517 10.34% 347 7.66% 275 13.81% 16426 12.43%
9 939 3.57% 443 2.12% 584 3.98% 276 6.09% 216 10.84% 2722 2.06%
10 720 2.74% 115 0.55% 548 3.73% 300 6.62% 216 10.84% 919 0.70%
11 521 1.98% 108 0.52% 372 2.53% 262 5.78% 173 8.68% 961 0.73%
12 665 2.53% 98 0.47% 490 3.34% 304 6.71% 178 8.94% 616 0.47%
13 635 2.42% 96 0.46% 490 3.34% 283 6.25% 219 10.99% 688 0.52%
14 754 2.87% 280 1.34% 414 2.82% 214 4.72% 171 8.58% 1952 1.48%
15 121 0.46% 107 0.51% 56 0.38% 29 0.64% 26 1.31% 807 0.61%
16 153 0.58% 140 0.67% 64 0.44% 29 0.64% 29 1.46% 736 0.56%
17 114 0.43% 101 0.48% 54 0.37% 29 0.64% 25 1.26% 817 0.62%
18 104 0.40% 92 0.44% 61 0.42% 25 0.55% 24 1.20% 748 0.57%
19 94 0.36% 82 0.39% 56 0.38% 26 0.57% 25 1.26% 661 0.50%
20 52 0.20% 46 0.22% 40 0.27% 20 0.44% 20 1.00% 316 0.24%
21 98 0.37% 92 0.44% 42 0.29% 20 0.44% 20 1.00% 659 0.50%
22 151 0.57% 136 0.65% 60 0.41% 30 0.66% 34 1.71% 916 0.69%
23 164 0.62% 144 0.69% 58 0.40% 30 0.66% 29 1.46% 1156 0.87%
24 139 0.53% 127 0.61% 56 0.38% 23 0.51% 24 1.20% 843 0.64%
25 142 0.54% 133 0.64% 49 0.33% 21 0.46% 26 1.31% 947 0.72%
26 93 0.35% 87 0.42% 40 0.27% 23 0.51% 24 1.20% 680 0.51%
27 92 0.35% 84 0.40% 61 0.42% 28 0.62% 26 1.31% 601 0.45%
28 291 1.11% 161 0.77% 72 0.49% 38 0.84% 31 1.56% 1003 0.76%
29 200 0.76% 175 0.84% 59 0.40% 33 0.73% 28 1.41% 1315 1.00%
30 189 0.72% 160 0.77% 84 0.57% 39 0.86% 28 1.41% 1400 1.06%
31 113 0.43% 100 0.48% 63 0.43% 37 0.82% 28 1.41% 721 0.55%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 867 3.30% 18 582 2.79% 17 532 3.62% 121 3743 2.83%
1 23 720 2.74% 17 537 2.57% 12 373 2.54% 121 3758 2.84%
2 23 716 2.73% 18 580 2.78% 11 343 2.34% 139 4304 3.26%
3 21 662 2.52% 16 514 2.46% 13 428 2.92% 106 3297 2.50%
4 17 527 2.01% 12 397 1.90% 9 295 2.01% 67 2069 1.57%
5 21 665 2.53% 16 523 2.50% 16 504 3.43% 122 3778 2.86%
6 20 626 2.38% 15 491 2.35% 13 425 2.90% 86 2653 2.01%
7 16 499 1.90% 10 317 1.52% 11 359 2.45% 97 2997 2.27%
8 27 844 3.21% 19 600 2.87% 16 503 3.43% 185 5724 4.33%
9 23 724 2.76% 17 547 2.62% 15 493 3.36% 143 4425 3.35%
10 25 802 3.05% 20 634 3.04% 15 490 3.34% 188 5821 4.41%
11 29 918 3.49% 24 745 3.57% 16 515 3.51% 126 3907 2.96%
12 40 1249 4.75% 33 1034 4.95% 22 689 4.69% 251 7772 5.88%
13 43 1342 5.11% 34 1061 5.08% 22 712 4.85% 185 5734 4.34%
14 54 1692 6.44% 41 1282 6.14% 29 910 6.20% 233 7237 5.48%
15 69 2169 8.26% 58 1801 8.63% 35 1092 7.44% 313 9704 7.34%
16 57 1775 6.76% 44 1369 6.56% 27 850 5.79% 466 14459 10.94%
17 66 2060 7.84% 56 1747 8.37% 36 1124 7.66% 290 8978 6.79%
18 48 1517 5.77% 41 1288 6.17% 29 925 6.30% 263 8159 6.18%
19 58 1811 6.89% 51 1588 7.61% 30 932 6.35% 237 7347 5.56%
20 47 1471 5.60% 41 1290 6.18% 26 835 5.69% 207 6414 4.85%
21 35 1097 4.18% 26 827 3.96% 18 562 3.83% 130 4027 3.05%
22 26 822 3.13% 18 577 2.76% 12 391 2.66% 97 3005 2.27%
23 22 696 2.65% 17 548 2.62% 12 395 2.69% 91 2814 2.13%

Top 100 of 518 Total URLs
# Hits KBytes URL
1 2660 10.13% 11541 8.73% /Stainless Tempered Steel Services, Copper
2 1189 4.53% 9627 7.29% /www.edgingtech.com/
3 1065 4.05% 8271 6.26% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
4 927 3.53% 2519 1.91% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
5 813 3.09% 7699 5.83% /
6 669 2.55% 1780 1.35% /products/Stainless, Tempered, Cold Rolled Steel
7 595 2.26% 1562 1.18% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
8 446 1.70% 2362 1.79% /products/copper-and-brass/
9 444 1.69% 1533 1.16% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
10 342 1.30% 831 0.63% /services/Precision Edging, Skiving, Traverse Winding
11 269 1.02% 91 0.07% /products/copper-and-brass/contact.php
12 267 1.02% 879 0.66% /products/copper-and-brass/Copper
13 208 0.79% 1356 1.03% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
14 193 0.73% 2172 1.64% /products/annealed-spring-steel-hard-rolled-and-tempered/
15 181 0.69% 1322 1.00% /contact-us/
16 174 0.66% 461 0.35% /technical-data/Technical Data - Chemical
17 151 0.57% 1485 1.12% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
18 143 0.54% 1157 0.88% /products/stainless-steel/
19 126 0.48% 331 0.25% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
20 117 0.45% 1037 0.79% /products/
21 105 0.40% 999 0.76% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
22 103 0.39% 859 0.65% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
23 99 0.38% 126 0.10% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
24 97 0.37% 229 0.17% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
25 95 0.36% 1096 0.83% /about-us/
26 95 0.36% 89 0.07% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
27 93 0.35% 580 0.44% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
28 93 0.35% 50 0.04% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
29 85 0.32% 810 0.61% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
30 84 0.32% 236 0.18% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
31 78 0.30% 675 0.51% /services/
32 76 0.29% 714 0.54% /products/coated-products/
33 73 0.28% 449 0.34% /services/edging/Edging Services
34 73 0.28% 640 0.48% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
35 66 0.25% 485 0.37% /products/aluminum/
36 63 0.24% 541 0.41% /www.edgingtech.com/coldroll/Stainless Tempered Steel Services, Copper
37 58 0.22% 513 0.39% /products/phosphor-bronze-and-nickel-silver/
38 54 0.21% 474 0.36% /technical-data/
39 52 0.20% 464 0.35% /products/hrpo-one-class/
40 52 0.20% 192 0.15% /www.edgingtech.com/cuttolength/
41 51 0.19% 212 0.16% /www.edgingtech.com/contactus/
42 50 0.19% 461 0.35% /case-studies/
43 49 0.19% 368 0.28% /products/cold-rolled-and-tempered-steel/
44 47 0.18% 387 0.29% /products/bright-basic-wire-bbw/
45 47 0.18% 416 0.31% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
46 46 0.18% 183 0.14% /www.edgingtech.com/oscillate/
47 45 0.17% 24 0.02% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
48 45 0.17% 409 0.31% /products/1018-thin-flats/
49 45 0.17% 648 0.49% /technical-data/calc/
50 45 0.17% 170 0.13% /www.edgingtech.com/skiving/
51 44 0.17% 119 0.09% /about-us/About Us - Clingan Steel_files/cm(clraa3)-3.css
52 44 0.17% 108 0.08% /about-us/About Us - Clingan Steel_files/hbp.js
53 44 0.17% 67 0.05% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).css
54 42 0.16% 59 0.04% /about-us/About Us - Clingan Steel_files/cm(0263a3)-2.css
55 42 0.16% 384 0.29% /products/alloy-strip/
56 42 0.16% 304 0.23% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js
57 42 0.16% 23 0.02% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/print(i1vbh2).css
58 42 0.16% 265 0.20% /technical-data/chemical-and-physical-certification/
59 41 0.16% 117 0.09% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(clraa3).css
60 41 0.16% 146 0.11% /www.edgingtech.com/decamber/
61 38 0.14% 311 0.24% /products/high-strength-low-alloy/
62 37 0.14% 353 0.27% /products/beryllium-copper/
63 37 0.14% 264 0.20% /services/precision-skiving/
64 36 0.14% 83 0.06% /services/custom-tempering-any-quantity/Custom Tempered Steel Strips
65 35 0.13% 258 0.19% /services/precision-cut-lengths/
66 34 0.13% 245 0.19% /services/cold-rolling-and-reduction/
67 33 0.13% 420 0.32% /default.sp.html
68 31 0.12% 371 0.28% /golf/default2014.html
69 29 0.11% 232 0.18% /services/traverse-winding/
70 28 0.11% 270 0.20% /services/edging/
71 27 0.10% 138 0.10% /www.edgingtech.com/edging/
72 25 0.10% 42 0.03% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).css
73 24 0.09% 181 0.14% /services/custom-decambering/
74 23 0.09% 100 0.08% /www.edgingtech.com/coldroll/
75 22 0.08% 12 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
76 22 0.08% 132 0.10% /products/hrpo-one-class/default.sp.html
77 22 0.08% 187 0.14% /technical-data/facilities-data/
78 21 0.08% 31 0.02% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).css
79 21 0.08% 157 0.12% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).js
80 21 0.08% 12 0.01% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/print(i1vbh2).css
81 20 0.08% 132 0.10% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).js
82 20 0.08% 11 0.01% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/print(i1vbh2).css
83 20 0.08% 30 0.02% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).css
84 20 0.08% 69 0.05% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(clraa3).css
85 20 0.08% 35 0.03% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).css
86 19 0.07% 56 0.04% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(clraa3).css
87 19 0.07% 157 0.12% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).js
88 19 0.07% 11 0.01% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/print(i1vbh2).css
89 19 0.07% 184 0.14% /services/custom-tempering-any-quantity/
90 18 0.07% 60 0.05% /case-studies/Case Studies - Clingan Steel_files/cm(clraa3).css
91 18 0.07% 49 0.04% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(clraa3).css
92 18 0.07% 26 0.02% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).css
93 18 0.07% 122 0.09% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).js
94 18 0.07% 49 0.04% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(clraa3).css
95 18 0.07% 10 0.01% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/print(i1vbh2).css
96 18 0.07% 233 0.18% /technical-data/limits-charts/
97 16 0.06% 132 0.10% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).js
98 16 0.06% 56 0.04% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(clraa3).css
99 15 0.06% 5700 4.31% /files/iso2014.pdf
100 15 0.06% 38 0.03% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(clraa3).css

Top 30 of 518 Total URLs By KBytes
# Hits KBytes URL
1 2660 10.13% 11541 8.73% /Stainless Tempered Steel Services, Copper
2 1189 4.53% 9627 7.29% /www.edgingtech.com/
3 1065 4.05% 8271 6.26% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
4 813 3.09% 7699 5.83% /
5 15 0.06% 5700 4.31% /files/iso2014.pdf
6 927 3.53% 2519 1.91% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
7 446 1.70% 2362 1.79% /products/copper-and-brass/
8 193 0.73% 2172 1.64% /products/annealed-spring-steel-hard-rolled-and-tempered/
9 669 2.55% 1780 1.35% /products/Stainless, Tempered, Cold Rolled Steel
10 595 2.26% 1562 1.18% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
11 444 1.69% 1533 1.16% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
12 151 0.57% 1485 1.12% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
13 208 0.79% 1356 1.03% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
14 181 0.69% 1322 1.00% /contact-us/
15 143 0.54% 1157 0.88% /products/stainless-steel/
16 95 0.36% 1096 0.83% /about-us/
17 117 0.45% 1037 0.79% /products/
18 105 0.40% 999 0.76% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
19 267 1.02% 879 0.66% /products/copper-and-brass/Copper
20 103 0.39% 859 0.65% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
21 342 1.30% 831 0.63% /services/Precision Edging, Skiving, Traverse Winding
22 85 0.32% 810 0.61% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
23 76 0.29% 714 0.54% /products/coated-products/
24 78 0.30% 675 0.51% /services/
25 45 0.17% 648 0.49% /technical-data/calc/
26 73 0.28% 640 0.48% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
27 1 0.00% 601 0.46% /files/iso2011.pdf
28 1 0.00% 601 0.46% /files/iso2010.pdf
29 1 0.00% 595 0.45% /files/iso2012.pdf
30 93 0.35% 580 0.44% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js

Top 20 of 102 Total Entry Pages
# Hits Visits URL
1 813 3.09% 1075 24.77% /
2 446 1.70% 555 12.79% /products/copper-and-brass/
3 1189 4.53% 552 12.72% /www.edgingtech.com/
4 143 0.54% 142 3.27% /products/stainless-steel/
5 193 0.73% 139 3.20% /products/annealed-spring-steel-hard-rolled-and-tempered/
6 2660 10.13% 105 2.42% /Stainless Tempered Steel Services, Copper
7 181 0.69% 86 1.98% /contact-us/
8 66 0.25% 68 1.57% /products/aluminum/
9 76 0.29% 68 1.57% /products/coated-products/
10 47 0.18% 58 1.34% /products/bright-basic-wire-bbw/
11 58 0.22% 55 1.27% /products/phosphor-bronze-and-nickel-silver/
12 95 0.36% 53 1.22% /about-us/
13 117 0.45% 53 1.22% /products/
14 78 0.30% 48 1.11% /services/
15 42 0.16% 46 1.06% /products/alloy-strip/
16 45 0.17% 42 0.97% /products/1018-thin-flats/
17 49 0.19% 39 0.90% /products/cold-rolled-and-tempered-steel/
18 37 0.14% 38 0.88% /services/precision-skiving/
19 52 0.20% 34 0.78% /www.edgingtech.com/cuttolength/
20 208 0.79% 33 0.76% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized

Top 20 of 105 Total Exit Pages
# Hits Visits URL
1 813 3.09% 878 20.31% /
2 1189 4.53% 530 12.26% /www.edgingtech.com/
3 446 1.70% 344 7.96% /products/copper-and-brass/
4 2660 10.13% 219 5.06% /Stainless Tempered Steel Services, Copper
5 269 1.02% 218 5.04% /products/copper-and-brass/contact.php
6 181 0.69% 117 2.71% /contact-us/
7 193 0.73% 98 2.27% /products/annealed-spring-steel-hard-rolled-and-tempered/
8 927 3.53% 87 2.01% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
9 143 0.54% 84 1.94% /products/stainless-steel/
10 66 0.25% 67 1.55% /products/aluminum/
11 95 0.36% 65 1.50% /about-us/
12 444 1.69% 50 1.16% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
13 595 2.26% 48 1.11% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
14 208 0.79% 47 1.09% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
15 117 0.45% 45 1.04% /products/
16 42 0.16% 45 1.04% /products/alloy-strip/
17 58 0.22% 45 1.04% /products/phosphor-bronze-and-nickel-silver/
18 76 0.29% 43 0.99% /products/coated-products/
19 78 0.30% 42 0.97% /services/
20 45 0.17% 41 0.95% /products/1018-thin-flats/

Top 50 of 1992 Total Sites
# Hits Files KBytes Visits Hostname
1 717 2.73% 670 3.21% 2766 2.09% 50 1.10% 66.249.83.40
2 507 1.93% 472 2.26% 2689 2.04% 11 0.24% 162.17.47.113
3 289 1.10% 267 1.28% 2784 2.11% 1 0.02% 205.203.134.197
4 287 1.09% 71 0.34% 878 0.66% 72 1.59% 66.249.64.121
5 275 1.05% 58 0.28% 210 0.16% 76 1.68% 66.249.64.125
6 265 1.01% 72 0.34% 1453 1.10% 76 1.68% 66.249.64.129
7 250 0.95% 247 1.18% 8697 6.58% 4 0.09% 72.4.250.131
8 246 0.94% 225 1.08% 826 0.63% 6 0.13% 75.46.168.97
9 238 0.91% 211 1.01% 2313 1.75% 73 1.61% 46.118.159.178
10 237 0.90% 208 1.00% 2278 1.72% 71 1.57% 178.137.94.81
11 230 0.88% 212 1.02% 2354 1.78% 65 1.43% 134.249.49.191
12 210 0.80% 197 0.94% 887 0.67% 20 0.44% 64.233.172.40
13 161 0.61% 141 0.68% 2258 1.71% 62 1.37% 192.99.149.88
14 161 0.61% 158 0.76% 626 0.47% 1 0.02% 23.122.197.137
15 159 0.61% 151 0.72% 495 0.37% 1 0.02% 103.5.201.169
16 153 0.58% 138 0.66% 1560 1.18% 44 0.97% 193.150.120.14
17 151 0.57% 142 0.68% 595 0.45% 8 0.18% 54.69.207.153
18 141 0.54% 69 0.33% 284 0.22% 50 1.10% 100.43.81.139
19 141 0.54% 131 0.63% 541 0.41% 14 0.31% 66.249.84.85
20 141 0.54% 135 0.65% 446 0.34% 2 0.04% 69.69.205.102
21 139 0.53% 28 0.13% 179 0.14% 1 0.02% 50.172.205.123
22 124 0.47% 120 0.57% 654 0.50% 1 0.02% 69.89.247.18
23 122 0.46% 116 0.56% 934 0.71% 1 0.02% 75.19.117.45
24 120 0.46% 95 0.46% 1607 1.22% 1 0.02% 14.37.152.36
25 119 0.45% 116 0.56% 456 0.35% 2 0.04% 75.38.136.100
26 115 0.44% 113 0.54% 1742 1.32% 5 0.11% 62.210.167.213
27 115 0.44% 110 0.53% 391 0.30% 1 0.02% 69.47.82.46
28 110 0.42% 107 0.51% 907 0.69% 2 0.04% 70.62.216.102
29 109 0.41% 102 0.49% 694 0.52% 1 0.02% 63.149.124.133
30 105 0.40% 90 0.43% 278 0.21% 48 1.06% 157.55.39.27
31 105 0.40% 99 0.47% 732 0.55% 2 0.04% 172.9.83.8
32 102 0.39% 69 0.33% 363 0.27% 21 0.46% 66.249.89.60
33 102 0.39% 100 0.48% 381 0.29% 2 0.04% 70.197.193.110
34 101 0.38% 96 0.46% 347 0.26% 1 0.02% 71.194.239.201
35 100 0.38% 96 0.46% 132 0.10% 8 0.18% 192.99.153.46
36 100 0.38% 97 0.46% 347 0.26% 1 0.02% 208.95.192.58
37 99 0.38% 31 0.15% 549 0.42% 41 0.91% 208.115.113.82
38 97 0.37% 93 0.45% 410 0.31% 2 0.04% 108.212.96.39
39 97 0.37% 70 0.34% 257 0.19% 24 0.53% 66.249.89.64
40 96 0.37% 30 0.14% 527 0.40% 38 0.84% 208.115.113.92
41 95 0.36% 93 0.45% 422 0.32% 1 0.02% 208.101.233.67
42 95 0.36% 89 0.43% 235 0.18% 1 0.02% 217.127.94.198
43 94 0.36% 88 0.42% 469 0.35% 1 0.02% 54.69.162.142
44 94 0.36% 92 0.44% 378 0.29% 1 0.02% 66.69.207.181
45 92 0.35% 89 0.43% 386 0.29% 1 0.02% 72.77.5.35
46 91 0.35% 90 0.43% 393 0.30% 2 0.04% 50.249.202.45
47 90 0.34% 64 0.31% 548 0.41% 23 0.51% 66.249.89.62
48 89 0.34% 85 0.41% 222 0.17% 6 0.13% 66.102.7.94
49 88 0.33% 85 0.41% 344 0.26% 2 0.04% 96.43.41.199
50 86 0.33% 81 0.39% 689 0.52% 2 0.04% 207.58.240.18

Top 30 of 1992 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 0.95% 247 1.18% 8697 6.58% 4 0.09% 72.4.250.131
2 289 1.10% 267 1.28% 2784 2.11% 1 0.02% 205.203.134.197
3 717 2.73% 670 3.21% 2766 2.09% 50 1.10% 66.249.83.40
4 507 1.93% 472 2.26% 2689 2.04% 11 0.24% 162.17.47.113
5 230 0.88% 212 1.02% 2354 1.78% 65 1.43% 134.249.49.191
6 238 0.91% 211 1.01% 2313 1.75% 73 1.61% 46.118.159.178
7 237 0.90% 208 1.00% 2278 1.72% 71 1.57% 178.137.94.81
8 161 0.61% 141 0.68% 2258 1.71% 62 1.37% 192.99.149.88
9 115 0.44% 113 0.54% 1742 1.32% 5 0.11% 62.210.167.213
10 120 0.46% 95 0.46% 1607 1.22% 1 0.02% 14.37.152.36
11 153 0.58% 138 0.66% 1560 1.18% 44 0.97% 193.150.120.14
12 265 1.01% 72 0.34% 1453 1.10% 76 1.68% 66.249.64.129
13 63 0.24% 63 0.30% 1086 0.82% 5 0.11% 106.117.35.136
14 39 0.15% 27 0.13% 1063 0.80% 17 0.38% 68.180.225.33
15 122 0.46% 116 0.56% 934 0.71% 1 0.02% 75.19.117.45
16 110 0.42% 107 0.51% 907 0.69% 2 0.04% 70.62.216.102
17 210 0.80% 197 0.94% 887 0.67% 20 0.44% 64.233.172.40
18 287 1.09% 71 0.34% 878 0.66% 72 1.59% 66.249.64.121
19 69 0.26% 67 0.32% 845 0.64% 2 0.04% 69.117.171.105
20 70 0.27% 66 0.32% 845 0.64% 3 0.07% 50.196.244.98
21 61 0.23% 57 0.27% 841 0.64% 2 0.04% 67.184.103.246
22 8 0.03% 8 0.04% 827 0.63% 0 0.00% 131.253.24.12
23 246 0.94% 225 1.08% 826 0.63% 6 0.13% 75.46.168.97
24 47 0.18% 45 0.22% 808 0.61% 1 0.02% 162.17.27.89
25 47 0.18% 45 0.22% 808 0.61% 1 0.02% 71.86.45.210
26 62 0.24% 45 0.22% 781 0.59% 17 0.38% 100.43.91.11
27 105 0.40% 99 0.47% 732 0.55% 2 0.04% 172.9.83.8
28 10 0.04% 8 0.04% 704 0.53% 1 0.02% 65.55.215.33
29 109 0.41% 102 0.49% 694 0.52% 1 0.02% 63.149.124.133
30 86 0.33% 81 0.39% 689 0.52% 2 0.04% 207.58.240.18

Top 100 of 481 Total Referrers
# Hits Referrer
1 8311 31.64% - (Direct Request)
2 760 2.89% Google
3 73 0.28% http://www.bing.com/search
4 52 0.20% http://www.thomasnet.com/profile/10075020/clingan-steel.html
5 51 0.19% Yahoo!
6 49 0.19% http://semalt.semalt.com/crawler.php
7 27 0.10% http://www.artparquet.ru/
8 26 0.10% http://webcache.googleusercontent.com/search
9 24 0.09% http://chimiver.info/
10 18 0.07% http://da-centr.ru/
11 18 0.07% http://globetrotting-culture.ru/
12 18 0.07% http://newstraveller.ru/
13 15 0.06% http://2kata.ru/
14 15 0.06% http://blogig.org/
15 15 0.06% http://cookingok.ru/yasitemap/
16 15 0.06% http://doska-vsem.ru/
17 15 0.06% http://hochykino.com/
18 15 0.06% http://myogorod.ru/
19 15 0.06% http://ohranaprim.ru/
20 15 0.06% http://pechatay-prosto.ru/
21 15 0.06% http://pornokorol.com/
22 15 0.06% http://women-liferules.ru/
23 14 0.05% http://www.baidu.com/s
24 12 0.05% http://3dracergames.com/
25 12 0.05% http://afora.ru/
26 12 0.05% http://arskat.do.am/
27 12 0.05% http://kulinapko.ru/yasitemap/
28 12 0.05% http://minecraftnow.ru/
29 12 0.05% http://nonews.co/
30 12 0.05% http://prezentacii-edu.ru/
31 12 0.05% http://prorok.pw/
32 12 0.05% http://serialsway.ucoz.ru/
33 12 0.05% http://viagra5.info/
34 12 0.05% http://vzlomotop.ru/
35 12 0.05% http://wowpodarki.ru/
36 12 0.05% http://www.mebel-space.ru/
37 11 0.04% http://www.onlinepornovideo.org/
38 10 0.04% http://onlineigry.su/
39 10 0.04% http://ukrainian-revolution.com/
40 9 0.03% http://7zap.pro/
41 9 0.03% http://avtoonline.info/
42 9 0.03% http://banan.tv/
43 9 0.03% http://creation-painting.ru/
44 9 0.03% http://energetik.org.ua/
45 9 0.03% http://fightinggames5.com/
46 9 0.03% http://microsoftportal.net/
47 9 0.03% http://my-software.ru/
48 9 0.03% http://pornofiljmi.com/
49 9 0.03% http://povariwka.ru/index.php
50 9 0.03% http://pozvonochniky.ru/
51 9 0.03% http://profil-saiding.ru/
52 9 0.03% http://sanatorrii.ru/
53 9 0.03% http://shantui-xcmg.tiu.ru/
54 9 0.03% http://teeho.ru/
55 9 0.03% http://vita-power.ru/
56 9 0.03% http://vladhistory.com/
57 9 0.03% http://www.a-parusa.ru/
58 9 0.03% http://www.my-salad.ru/
