Usage Statistics for clingan.dotster.com

Summary Period: October 2015
Generated 02-Nov-2015 02:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 109891
Total Files 91596
Total Pages 64895
Total Visits 8932
Total KBytes 697452
Total Unique Sites 4363
Total Unique URLs 689
Total Unique Referrers 673
Total Unique User Agents 209
. Avg Max
Hits per Hour 147 8776
Hits per Day 3544 11946
Files per Day 2954 4503
Pages per Day 2093 9966
Sites per Day 140 294
Visits per Day 288 365
KBytes per Day 22498 40963
Hits by Response Code
Code 200 - OK 83.35% 91596
Code 206 - Partial Content 0.39% 425
Code 302 - Found 0.63% 695
Code 304 - Not Modified 1.87% 2050
Code 403 - Forbidden 0.29% 323
Code 404 - Not Found 13.34% 14655
Code 405 - Method Not Allowed 0.01% 12
Code 406 - Not Acceptable 0.07% 74
Code 500 - Internal Server Error 0.06% 61

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 4053 3.69% 3724 4.07% 2018 3.11% 338 3.78% 275 6.30% 35422 5.08%
2 3150 2.87% 2862 3.12% 1619 2.49% 279 3.12% 238 5.45% 16405 2.35%
3 1724 1.57% 1403 1.53% 987 1.52% 211 2.36% 183 4.19% 24066 3.45%
4 2567 2.34% 2282 2.49% 1551 2.39% 275 3.08% 231 5.29% 30530 4.38%
5 3849 3.50% 3485 3.80% 2002 3.08% 349 3.91% 291 6.67% 19773 2.84%
6 3512 3.20% 3052 3.33% 2038 3.14% 328 3.67% 285 6.53% 31651 4.54%
7 4092 3.72% 3683 4.02% 2153 3.32% 336 3.76% 258 5.91% 22220 3.19%
8 3938 3.58% 3709 4.05% 2202 3.39% 320 3.58% 276 6.33% 23918 3.43%
9 4538 4.13% 4252 4.64% 2388 3.68% 294 3.29% 231 5.29% 36123 5.18%
10 1845 1.68% 1685 1.84% 1117 1.72% 239 2.68% 193 4.42% 12935 1.85%
11 1211 1.10% 1040 1.14% 743 1.14% 239 2.68% 185 4.24% 6697 0.96%
12 3799 3.46% 3326 3.63% 2032 3.13% 317 3.55% 267 6.12% 21480 3.08%
13 3986 3.63% 3615 3.95% 2339 3.60% 317 3.55% 244 5.59% 22160 3.18%
14 3612 3.29% 3182 3.47% 2138 3.29% 365 4.09% 294 6.74% 19123 2.74%
15 3580 3.26% 3225 3.52% 2018 3.11% 317 3.55% 257 5.89% 24289 3.48%
16 3804 3.46% 3561 3.89% 2375 3.66% 334 3.74% 268 6.14% 24989 3.58%
17 1163 1.06% 1050 1.15% 714 1.10% 193 2.16% 160 3.67% 7347 1.05%
18 1561 1.42% 1391 1.52% 893 1.38% 226 2.53% 191 4.38% 23112 3.31%
19 4856 4.42% 4303 4.70% 2811 4.33% 341 3.82% 274 6.28% 40963 5.87%
20 5045 4.59% 4503 4.92% 2986 4.60% 336 3.76% 271 6.21% 39548 5.67%
21 3669 3.34% 3384 3.69% 2104 3.24% 296 3.31% 242 5.55% 22853 3.28%
22 3928 3.57% 3669 4.01% 2115 3.26% 290 3.25% 248 5.68% 26810 3.84%
23 3790 3.45% 3519 3.84% 2124 3.27% 301 3.37% 259 5.94% 21959 3.15%
24 1741 1.58% 1489 1.63% 938 1.45% 207 2.32% 169 3.87% 11405 1.64%
25 1436 1.31% 1144 1.25% 851 1.31% 208 2.33% 174 3.99% 9745 1.40%
26 3612 3.29% 3329 3.63% 1918 2.96% 294 3.29% 259 5.94% 19372 2.78%
27 3762 3.42% 3478 3.80% 2064 3.18% 293 3.28% 258 5.91% 21743 3.12%
28 3898 3.55% 3331 3.64% 2060 3.17% 332 3.72% 269 6.17% 21287 3.05%
29 4659 4.24% 4352 4.75% 2706 4.17% 267 2.99% 243 5.57% 26086 3.74%
30 11946 10.87% 3180 3.47% 9966 15.36% 287 3.21% 268 6.14% 21047 3.02%
31 1565 1.42% 1388 1.52% 925 1.43% 216 2.42% 189 4.33% 12393 1.78%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1901 1.73% 52 1613 1.76% 35 1096 1.69% 308 9537 1.37%
1 107 3330 3.03% 96 3003 3.28% 65 2016 3.11% 621 19263 2.76%
2 125 3902 3.55% 109 3407 3.72% 75 2328 3.59% 1477 45778 6.56%
3 135 4215 3.84% 125 3888 4.24% 96 2978 4.59% 924 28644 4.11%
4 79 2468 2.25% 71 2216 2.42% 56 1742 2.68% 579 17959 2.57%
5 100 3115 2.83% 88 2740 2.99% 58 1813 2.79% 547 16967 2.43%
6 100 3103 2.82% 92 2852 3.11% 66 2074 3.20% 1011 31346 4.49%
7 107 3343 3.04% 99 3076 3.36% 73 2275 3.51% 661 20495 2.94%
8 99 3096 2.82% 91 2842 3.10% 71 2228 3.43% 650 20145 2.89%
9 108 3365 3.06% 101 3131 3.42% 70 2199 3.39% 1020 31631 4.54%
10 80 2509 2.28% 69 2168 2.37% 47 1476 2.27% 518 16063 2.30%
11 113 3532 3.21% 97 3036 3.31% 54 1679 2.59% 2537 78657 11.28%
12 140 4342 3.95% 127 3967 4.33% 76 2376 3.66% 862 26720 3.83%
13 166 5155 4.69% 151 4683 5.11% 88 2751 4.24% 820 25418 3.64%
14 183 5698 5.19% 164 5100 5.57% 90 2802 4.32% 847 26262 3.77%
15 235 7291 6.63% 217 6745 7.36% 119 3714 5.72% 1653 51247 7.35%
16 198 6162 5.61% 174 5405 5.90% 98 3041 4.69% 1082 33543 4.81%
17 155 4833 4.40% 142 4405 4.81% 76 2375 3.66% 734 22746 3.26%
18 211 6551 5.96% 196 6079 6.64% 115 3584 5.52% 1076 33369 4.78%
19 208 6459 5.88% 189 5864 6.40% 112 3496 5.39% 1273 39456 5.66%
20 498 15461 14.07% 206 6392 6.98% 379 11769 18.14% 1241 38470 5.52%
21 149 4635 4.22% 130 4043 4.41% 71 2218 3.42% 1131 35074 5.03%
22 109 3384 3.08% 99 3097 3.38% 57 1779 2.74% 558 17304 2.48%
23 65 2041 1.86% 59 1844 2.01% 35 1086 1.67% 366 11358 1.63%

Top 100 of 689 Total URLs
# Hits KBytes URL
1 14393 13.10% 62636 8.98% /Stainless Tempered Steel Services, Copper
2 4498 4.09% 36191 5.19% /
3 3632 3.31% 9694 1.39% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
4 2645 2.41% 6923 0.99% /products/Stainless, Tempered, Cold Rolled Steel
5 2244 2.04% 6018 0.86% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
6 2009 1.83% 14592 2.09% /contact-us/
7 1682 1.53% 13552 1.94% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
8 1364 1.24% 3551 0.51% /services/Precision Edging, Skiving, Traverse Winding
9 963 0.88% 8818 1.26% /products/
10 954 0.87% 6838 0.98% /products/copper-and-brass/
11 927 0.84% 9335 1.34% /about-us/
12 889 0.81% 13667 1.96% /technical-data/calc/
13 887 0.81% 2705 0.39% /products/copper-and-brass/Copper
14 885 0.81% 2828 0.41% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
15 867 0.79% 2280 0.33% /technical-data/Technical Data - Chemical
16 831 0.76% 6577 0.94% /products/stainless-steel/
17 737 0.67% 6412 0.92% /services/
18 711 0.65% 6540 0.94% /products/annealed-spring-steel-hard-rolled-and-tempered/
19 710 0.65% 4750 0.68% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
20 628 0.57% 3772 0.54% /services/edging/Edging Services
21 590 0.54% 4900 0.70% /technical-data/
22 571 0.52% 1405 0.20% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
23 553 0.50% 2456 0.35% /www.edgingtech.com/
24 500 0.45% 5028 0.72% /default.sp.html
25 458 0.42% 3675 0.53% /products/high-strength-low-alloy/
26 457 0.42% 4505 0.65% /golf/default2014.html
27 448 0.41% 3533 0.51% /case-studies/
28 436 0.40% 3780 0.54% /products/coated-products/
29 429 0.39% 3250 0.47% /products/aluminum/
30 421 0.38% 223 0.03% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
31 421 0.38% 3226 0.46% /products/cold-rolled-and-tempered-steel/
32 420 0.38% 3361 0.48% /products/alloy-strip/
33 419 0.38% 3358 0.48% /products/phosphor-bronze-and-nickel-silver/
34 417 0.38% 3209 0.46% /products/hrpo-one-class/
35 415 0.38% 379 0.05% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
36 412 0.37% 490 0.07% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
37 410 0.37% 890 0.13% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
38 409 0.37% 3692 0.53% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
39 404 0.37% 2351 0.34% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
40 404 0.37% 3278 0.47% /products/bright-basic-wire-bbw/
41 388 0.35% 3221 0.46% /products/1018-thin-flats/
42 377 0.34% 3033 0.43% /products/beryllium-copper/
43 360 0.33% 920 0.13% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
44 348 0.32% 2896 0.42% /services/precision-skiving/
45 342 0.31% 3073 0.44% /services/edging/
46 313 0.28% 2663 0.38% /services/traverse-winding/
47 309 0.28% 2740 0.39% /services/precision-cut-lengths/
48 297 0.27% 2342 0.34% /technical-data/chemical-and-physical-certification/
49 267 0.24% 2066 0.30% /services/cold-rolling-and-reduction/
50 243 0.22% 1831 0.26% /services/custom-decambering/
51 235 0.21% 2802 0.40% /technical-data/limits-charts/
52 232 0.21% 78 0.01% /products/copper-and-brass/contact.php
53 226 0.21% 119 0.02% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
54 225 0.20% 505 0.07% /about-us/About Us - Clingan Steel_files/cm(clraa3)-3.css
55 223 0.20% 276 0.04% /about-us/About Us - Clingan Steel_files/cm(0263a3)-2.css
56 222 0.20% 501 0.07% /about-us/About Us - Clingan Steel_files/hbp.js
57 222 0.20% 1730 0.25% /services/custom-tempering-any-quantity/
58 212 0.19% 3125 0.45% /claims-policy/
59 212 0.19% 1654 0.24% /technical-data/facilities-data/
60 187 0.17% 1525 0.22% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
61 159 0.14% 399 0.06% /services/custom-tempering-any-quantity/Custom Tempered Steel Strips
62 141 0.13% 979 0.14% /www.edgingtech.com/contactus/
63 137 0.12% 817 0.12% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
64 134 0.12% 935 0.13% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
65 132 0.12% 70 0.01% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/print(i1vbh2).css
66 130 0.12% 172 0.02% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).css
67 130 0.12% 864 0.12% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
68 128 0.12% 309 0.04% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(clraa3).css
69 127 0.12% 348 0.05% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(clraa3).css
70 127 0.12% 68 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
71 126 0.11% 179 0.03% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).css
72 126 0.11% 838 0.12% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).js
73 125 0.11% 768 0.11% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js
74 125 0.11% 650 0.09% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
75 99 0.09% 281 0.04% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(clraa3).css
76 96 0.09% 52 0.01% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/print(i1vbh2).css
77 95 0.09% 645 0.09% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).js
78 94 0.09% 132 0.02% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).css
79 93 0.08% 523 0.07% /www.edgingtech.com/coldroll/Stainless Tempered Steel Services, Copper
80 90 0.08% 839 0.12% /about-us/default.sp.html
81 84 0.08% 191 0.03% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(clraa3).css
82 83 0.08% 103 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).css
83 80 0.07% 483 0.07% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).js
84 80 0.07% 42 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/print(i1vbh2).css
85 80 0.07% 214 0.03% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(clraa3).css
86 80 0.07% 537 0.08% /www.edgingtech.com/cuttolength/
87 79 0.07% 107 0.02% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(0263a3).css
88 79 0.07% 189 0.03% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/cm(clraa3).css
89 79 0.07% 43 0.01% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/print(i1vbh2).css
90 79 0.07% 43 0.01% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/print(i1vbh2).css
91 78 0.07% 624 0.09% /contact-us/default.sp.html
92 78 0.07% 108 0.02% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).css
93 78 0.07% 599 0.09% /www.edgingtech.com/edging/
94 77 0.07% 102 0.01% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(0263a3)-2.css
95 77 0.07% 483 0.07% /www.edgingtech.com/decamber/
96 76 0.07% 186 0.03% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(clraa3)-3.css
97 76 0.07% 41 0.01% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/print(i1vbh2).css
98 73 0.07% 842 0.12% /products/stainless-steel/default.sp.html
99 72 0.07% 487 0.07% /technical-data/chemical-and-physical-certification/Chemical and Physical Certification - Clingan Steel_files/cm(0263a3).js
100 71 0.06% 104 0.01% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).css

Top 30 of 689 Total URLs By KBytes
# Hits KBytes URL
1 14393 13.10% 62636 8.98% /Stainless Tempered Steel Services, Copper
2 4498 4.09% 36191 5.19% /
3 66 0.06% 33755 4.84% /files/iso2015.pdf
4 2009 1.83% 14592 2.09% /contact-us/
5 889 0.81% 13667 1.96% /technical-data/calc/
6 1682 1.53% 13552 1.94% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
7 3632 3.31% 9694 1.39% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
8 927 0.84% 9335 1.34% /about-us/
9 963 0.88% 8818 1.26% /products/
10 2645 2.41% 6923 0.99% /products/Stainless, Tempered, Cold Rolled Steel
11 954 0.87% 6838 0.98% /products/copper-and-brass/
12 831 0.76% 6577 0.94% /products/stainless-steel/
13 711 0.65% 6540 0.94% /products/annealed-spring-steel-hard-rolled-and-tempered/
14 737 0.67% 6412 0.92% /services/
15 2244 2.04% 6018 0.86% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
16 500 0.45% 5028 0.72% /default.sp.html
17 590 0.54% 4900 0.70% /technical-data/
18 710 0.65% 4750 0.68% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
19 9 0.01% 4715 0.68% /files/iso2014.pdf
20 457 0.42% 4505 0.65% /golf/default2014.html
21 9 0.01% 4211 0.60% /files/iso2011.pdf
22 436 0.40% 3780 0.54% /products/coated-products/
23 628 0.57% 3772 0.54% /services/edging/Edging Services
24 409 0.37% 3692 0.53% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
25 458 0.42% 3675 0.53% /products/high-strength-low-alloy/
26 6 0.01% 3608 0.52% /files/iso2010.pdf
27 1364 1.24% 3551 0.51% /services/Precision Edging, Skiving, Traverse Winding
28 448 0.41% 3533 0.51% /case-studies/
29 420 0.38% 3361 0.48% /products/alloy-strip/
30 419 0.38% 3358 0.48% /products/phosphor-bronze-and-nickel-silver/

Top 20 of 110 Total Entry Pages
# Hits Visits URL
1 4498 4.09% 2726 32.17% /
2 553 0.50% 472 5.57% /www.edgingtech.com/
3 831 0.76% 372 4.39% /products/stainless-steel/
4 14393 13.10% 363 4.28% /Stainless Tempered Steel Services, Copper
5 954 0.87% 358 4.23% /products/copper-and-brass/
6 711 0.65% 267 3.15% /products/annealed-spring-steel-hard-rolled-and-tempered/
7 2009 1.83% 178 2.10% /contact-us/
8 3632 3.31% 148 1.75% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
9 963 0.88% 141 1.66% /products/
10 429 0.39% 131 1.55% /products/aluminum/
11 458 0.42% 127 1.50% /products/high-strength-low-alloy/
12 889 0.81% 127 1.50% /technical-data/calc/
13 927 0.84% 121 1.43% /about-us/
14 420 0.38% 113 1.33% /products/alloy-strip/
15 404 0.37% 109 1.29% /products/bright-basic-wire-bbw/
16 885 0.81% 102 1.20% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
17 436 0.40% 95 1.12% /products/coated-products/
18 388 0.35% 92 1.09% /products/1018-thin-flats/
19 419 0.38% 91 1.07% /products/phosphor-bronze-and-nickel-silver/
20 737 0.67% 90 1.06% /services/

Top 20 of 118 Total Exit Pages
# Hits Visits URL
1 4498 4.09% 1477 17.60% /
2 14393 13.10% 941 11.21% /Stainless Tempered Steel Services, Copper
3 553 0.50% 425 5.06% /www.edgingtech.com/
4 3632 3.31% 369 4.40% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
5 2009 1.83% 360 4.29% /contact-us/
6 954 0.87% 330 3.93% /products/copper-and-brass/
7 2244 2.04% 213 2.54% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
8 2645 2.41% 183 2.18% /products/Stainless, Tempered, Cold Rolled Steel
9 831 0.76% 171 2.04% /products/stainless-steel/
10 889 0.81% 144 1.72% /technical-data/calc/
11 885 0.81% 140 1.67% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
12 927 0.84% 134 1.60% /about-us/
13 1364 1.24% 130 1.55% /services/Precision Edging, Skiving, Traverse Winding
14 429 0.39% 126 1.50% /products/aluminum/
15 458 0.42% 120 1.43% /products/high-strength-low-alloy/
16 420 0.38% 116 1.38% /products/alloy-strip/
17 710 0.65% 114 1.36% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
18 212 0.19% 113 1.35% /claims-policy/
19 887 0.81% 113 1.35% /products/copper-and-brass/Copper
20 711 0.65% 108 1.29% /products/annealed-spring-steel-hard-rolled-and-tempered/

Top 50 of 4363 Total Sites
# Hits Files KBytes Visits Hostname
1 8200 7.46% 5 0.01% 1398 0.20% 1 0.01% 142.4.100.179
2 1244 1.13% 1205 1.32% 17029 2.44% 2 0.02% 82.80.230.228
3 978 0.89% 976 1.07% 8272 1.19% 8 0.09% 219.142.121.250
4 826 0.75% 824 0.90% 6988 1.00% 9 0.10% 219.141.170.90
5 777 0.71% 741 0.81% 41810 5.99% 3 0.03% 167.114.156.198
6 558 0.51% 558 0.61% 4724 0.68% 6 0.07% 111.163.183.210
7 490 0.45% 424 0.46% 2865 0.41% 130 1.46% 157.55.39.208
8 486 0.44% 486 0.53% 4121 0.59% 5 0.06% 59.39.213.147
9 478 0.43% 411 0.45% 2013 0.29% 117 1.31% 157.55.39.207
10 454 0.41% 383 0.42% 1478 0.21% 114 1.28% 157.55.39.8
11 447 0.41% 423 0.46% 1977 0.28% 13 0.15% 162.17.47.113
12 398 0.36% 237 0.26% 2856 0.41% 129 1.44% 66.249.64.109
13 398 0.36% 256 0.28% 1849 0.27% 128 1.43% 66.249.64.114
14 395 0.36% 251 0.27% 1456 0.21% 131 1.47% 66.249.64.119
15 392 0.36% 384 0.42% 1336 0.19% 3 0.03% 61.12.22.194
16 342 0.31% 104 0.11% 678 0.10% 1 0.01% 208.75.80.178
17 320 0.29% 320 0.35% 2702 0.39% 4 0.04% 60.28.116.235
18 316 0.29% 302 0.33% 1444 0.21% 3 0.03% 64.53.213.46
19 312 0.28% 310 0.34% 2628 0.38% 5 0.06% 59.39.236.21
20 306 0.28% 278 0.30% 2911 0.42% 17 0.19% 184.154.36.179
21 303 0.28% 273 0.30% 2879 0.41% 1 0.01% 205.203.134.197
22 303 0.28% 226 0.25% 857 0.12% 3 0.03% 209.64.25.3
23 290 0.26% 1 0.00% 503 0.07% 1 0.01% 222.186.3.89
24 289 0.26% 249 0.27% 2343 0.34% 21 0.24% 184.154.36.180
25 287 0.26% 104 0.11% 849 0.12% 4 0.04% 64.216.194.81
26 281 0.26% 258 0.28% 1360 0.19% 4 0.04% 170.225.31.132
27 278 0.25% 278 0.30% 2355 0.34% 2 0.02% 111.162.175.220
28 277 0.25% 271 0.30% 1083 0.16% 1 0.01% 70.60.176.86
29 276 0.25% 276 0.30% 2340 0.34% 4 0.04% 61.171.73.11
30 275 0.25% 275 0.30% 1575 0.23% 11 0.12% 209.15.21.104
31 274 0.25% 247 0.27% 2162 0.31% 21 0.24% 184.154.36.178
32 271 0.25% 271 0.30% 2288 0.33% 5 0.06% 180.156.234.237
33 268 0.24% 225 0.25% 8250 1.18% 158 1.77% 68.180.230.103
34 265 0.24% 243 0.27% 1722 0.25% 55 0.62% 207.46.13.113
35 259 0.24% 247 0.27% 13937 2.00% 1 0.01% 167.114.172.229
36 253 0.23% 212 0.23% 1999 0.29% 57 0.64% 207.46.13.96
37 251 0.23% 235 0.26% 772 0.11% 73 0.82% 207.46.13.80
38 249 0.23% 242 0.26% 1326 0.19% 51 0.57% 207.46.13.175
39 249 0.23% 0 0.00% 263 0.04% 5 0.06% 62.210.206.144
40 248 0.23% 225 0.25% 1923 0.28% 17 0.19% 184.154.36.177
41 243 0.22% 224 0.24% 1918 0.27% 2 0.02% 82.145.46.102
42 242 0.22% 229 0.25% 12520 1.80% 6 0.07% 184.59.117.30
43 238 0.22% 236 0.26% 1997 0.29% 1 0.01% 118.212.112.44
44 238 0.22% 175 0.19% 673 0.10% 73 0.82% 207.46.13.157
45 238 0.22% 236 0.26% 910 0.13% 4 0.04% 66.202.42.210
46 236 0.21% 236 0.26% 1993 0.29% 4 0.04% 123.124.252.126
47 236 0.21% 230 0.25% 1044 0.15% 6 0.07% 173.8.114.145
48 233 0.21% 162 0.18% 682 0.10% 3 0.03% 201.151.201.52
49 232 0.21% 224 0.24% 996 0.14% 3 0.03% 209.37.251.34
50 231 0.21% 221 0.24% 785 0.11% 2 0.02% 70.50.241.218

Top 30 of 4363 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 0.71% 741 0.81% 41810 5.99% 3 0.03% 167.114.156.198
2 1244 1.13% 1205 1.32% 17029 2.44% 2 0.02% 82.80.230.228
3 259 0.24% 247 0.27% 13937 2.00% 1 0.01% 167.114.172.229
4 198 0.18% 189 0.21% 12963 1.86% 1 0.01% 188.165.208.29
5 198 0.18% 189 0.21% 12963 1.86% 1 0.01% 188.165.234.68
6 242 0.22% 229 0.25% 12520 1.80% 6 0.07% 184.59.117.30
7 978 0.89% 976 1.07% 8272 1.19% 8 0.09% 219.142.121.250
8 268 0.24% 225 0.25% 8250 1.18% 158 1.77% 68.180.230.103
9 826 0.75% 824 0.90% 6988 1.00% 9 0.10% 219.141.170.90
10 177 0.16% 155 0.17% 6006 0.86% 59 0.66% 151.80.31.146
11 558 0.51% 558 0.61% 4724 0.68% 6 0.07% 111.163.183.210
12 486 0.44% 486 0.53% 4121 0.59% 5 0.06% 59.39.213.147
13 5 0.00% 5 0.01% 3062 0.44% 0 0.00% 97.78.169.70
14 111 0.10% 109 0.12% 2931 0.42% 1 0.01% 74.202.104.50
15 306 0.28% 278 0.30% 2911 0.42% 17 0.19% 184.154.36.179
16 303 0.28% 273 0.30% 2879 0.41% 1 0.01% 205.203.134.197
17 490 0.45% 424 0.46% 2865 0.41% 130 1.46% 157.55.39.208
18 398 0.36% 237 0.26% 2856 0.41% 129 1.44% 66.249.64.109
19 28 0.03% 28 0.03% 2736 0.39% 0 0.00% 42.156.139.16
20 320 0.29% 320 0.35% 2702 0.39% 4 0.04% 60.28.116.235
21 31 0.03% 31 0.03% 2666 0.38% 1 0.01% 42.156.138.16
22 27 0.02% 27 0.03% 2633 0.38% 0 0.00% 42.120.160.16
23 312 0.28% 310 0.34% 2628 0.38% 5 0.06% 59.39.236.21
24 30 0.03% 30 0.03% 2601 0.37% 2 0.02% 42.156.136.16
25 148 0.13% 148 0.16% 2506 0.36% 3 0.03% 116.21.165.85
26 27 0.02% 27 0.03% 2496 0.36% 0 0.00% 42.156.137.16
27 27 0.02% 27 0.03% 2441 0.35% 0 0.00% 42.120.161.16
28 278 0.25% 278 0.30% 2355 0.34% 2 0.02% 111.162.175.220
29 289 0.26% 249 0.27% 2343 0.34% 21 0.24% 184.154.36.180
30 276 0.25% 276 0.30% 2340 0.34% 4 0.04% 61.171.73.11

Top 100 of 673 Total Referrers
# Hits Referrer
1 41249 37.54% - (Direct Request)
2 1989 1.81% Google
3 111 0.10% http://www.bing.com/search
4 81 0.07% https://translate.googleusercontent.com/translate_c
5 72 0.07% http://www.copper-brass-bronze.com/
6 70 0.06% http://rankings-analytics.com/try.php
7 67 0.06% http://www.thomasnet.com/profile/10075020/clingan-steel.html
8 62 0.06% Yahoo!
9 43 0.04% http://65.55.108.4/proxy.ashx
10 39 0.04% http://www.mfgpages.com/company/Clingan-Steel-Inc-in-ILLINOIS-USA-5510616/
11 29 0.03% http://www.thomasnet.com/nsearch.html
12 26 0.02% http://131.253.14.125/proxy.ashx
13 24 0.02% http://www.stainlesssteelmanufacturers.org/
14 22 0.02% http://buttons-for-website.com
15 22 0.02% http://www.madeinelkgroveexpo.com/exhibitors/
16 18 0.02% http://www.baidu.com/s
17 17 0.02% https://www.bing.com/search
18 15 0.01% http://www.bing.com/
19 15 0.01% http://www.iqsdirectory.com/stainless-steel/
20 14 0.01% http://www.iqsdirectory.com/copper/
21 12 0.01% http://success-seo.com/try.php
22 12 0.01% http://yandex.ru/clck/jsredir
23 11 0.01% http://111.221.29.49/proxy.ashx
24 10 0.01% http://www.sarafangel.ru/
25 9 0.01% http://ledstudio.org/
26 9 0.01% http://mccpharmacy.com/
27 9 0.01% http://pornogig.com/
28 9 0.01% http://www.alpha-import.ru/
29 9 0.01% http://www.hdfreeporno.net/
30 9 0.01% http://www.rospromtest.ru/questions.php
31 8 0.01% http://clingansteel.biz/
32 8 0.01% http://guz.su/
33 8 0.01% http://www.iqsdirectory.com/alloys/
