Usage Statistics for clingan.dotster.com

Summary Period: March 2016
Generated 02-Apr-2016 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 105880
Total Files 87979
Total Pages 62873
Total Visits 8746
Total KBytes 606266
Total Unique Sites 4609
Total Unique URLs 3507
Total Unique Referrers 675
Total Unique User Agents 224
. Avg Max
Hits per Hour 142 1690
Hits per Day 3415 7716
Files per Day 2838 4666
Pages per Day 2028 4471
Sites per Day 148 301
Visits per Day 282 385
KBytes per Day 19557 44831
Hits by Response Code
Code 200 - OK 83.09% 87979
Code 206 - Partial Content 0.38% 401
Code 302 - Found 0.17% 182
Code 304 - Not Modified 7.93% 8398
Code 403 - Forbidden 1.45% 1533
Code 404 - Not Found 6.79% 7189
Code 405 - Method Not Allowed 0.00% 3
Code 406 - Not Acceptable 0.14% 143
Code 414 - Request-URI Too Long 0.00% 1
Code 500 - Internal Server Error 0.05% 51

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 3815 3.60% 3324 3.78% 2132 3.39% 288 3.29% 246 5.34% 44831 7.39%
2 3517 3.32% 3227 3.67% 2033 3.23% 275 3.14% 259 5.62% 23513 3.88%
3 3342 3.16% 3052 3.47% 1852 2.95% 246 2.81% 204 4.43% 17943 2.96%
4 4952 4.68% 4666 5.30% 2638 4.20% 306 3.50% 279 6.05% 37990 6.27%
5 2188 2.07% 1906 2.17% 1255 2.00% 217 2.48% 173 3.75% 14406 2.38%
6 4897 4.63% 1957 2.22% 2982 4.74% 247 2.82% 187 4.06% 20135 3.32%
7 7716 7.29% 3872 4.40% 4471 7.11% 317 3.62% 256 5.55% 24412 4.03%
8 5154 4.87% 4078 4.64% 2734 4.35% 312 3.57% 239 5.19% 24321 4.01%
9 4065 3.84% 3533 4.02% 2106 3.35% 300 3.43% 237 5.14% 19006 3.13%
10 4385 4.14% 3332 3.79% 2439 3.88% 285 3.26% 254 5.51% 29909 4.93%
11 2710 2.56% 2478 2.82% 1549 2.46% 247 2.82% 231 5.01% 15612 2.58%
12 1208 1.14% 1047 1.19% 673 1.07% 201 2.30% 178 3.86% 7041 1.16%
13 1299 1.23% 977 1.11% 783 1.25% 247 2.82% 220 4.77% 7077 1.17%
14 2698 2.55% 2409 2.74% 1442 2.29% 291 3.33% 231 5.01% 17223 2.84%
15 3712 3.51% 3255 3.70% 2204 3.51% 313 3.58% 255 5.53% 17900 2.95%
16 3994 3.77% 3417 3.88% 2467 3.92% 332 3.80% 261 5.66% 18572 3.06%
17 4149 3.92% 3784 4.30% 2432 3.87% 385 4.40% 301 6.53% 20004 3.30%
18 2579 2.44% 2320 2.64% 1752 2.79% 277 3.17% 222 4.82% 12283 2.03%
19 1746 1.65% 1538 1.75% 1231 1.96% 259 2.96% 215 4.66% 9673 1.60%
20 1887 1.78% 1446 1.64% 1376 2.19% 269 3.08% 204 4.43% 8637 1.42%
21 4210 3.98% 3816 4.34% 2408 3.83% 305 3.49% 256 5.55% 21212 3.50%
22 3570 3.37% 3215 3.65% 2121 3.37% 319 3.65% 285 6.18% 16367 2.70%
23 3188 3.01% 2730 3.10% 1876 2.98% 302 3.45% 244 5.29% 17370 2.87%
24 3010 2.84% 2625 2.98% 1665 2.65% 337 3.85% 275 5.97% 16128 2.66%
25 2528 2.39% 2333 2.65% 1738 2.76% 276 3.16% 216 4.69% 18179 3.00%
26 2996 2.83% 2811 3.20% 2439 3.88% 189 2.16% 156 3.38% 33761 5.57%
27 2464 2.33% 2136 2.43% 1933 3.07% 192 2.20% 167 3.62% 24963 4.12%
28 3781 3.57% 3482 3.96% 2459 3.91% 342 3.91% 275 5.97% 20832 3.44%
29 3949 3.73% 3624 4.12% 2099 3.34% 294 3.36% 254 5.51% 19308 3.18%
30 3085 2.91% 2769 3.15% 1856 2.95% 287 3.28% 228 4.95% 12426 2.05%
31 3086 2.91% 2820 3.21% 1728 2.75% 310 3.54% 274 5.94% 15231 2.51%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3619 3.42% 73 2274 2.58% 73 2265 3.60% 466 14448 2.38%
1 167 5184 4.90% 83 2574 2.93% 108 3356 5.34% 578 17923 2.96%
2 154 4804 4.54% 109 3404 3.87% 99 3096 4.92% 732 22687 3.74%
3 121 3767 3.56% 96 2983 3.39% 81 2522 4.01% 818 25350 4.18%
4 125 3891 3.67% 114 3563 4.05% 80 2496 3.97% 832 25784 4.25%
5 86 2677 2.53% 73 2284 2.60% 55 1722 2.74% 484 14997 2.47%
6 78 2420 2.29% 70 2180 2.48% 53 1672 2.66% 479 14842 2.45%
7 102 3178 3.00% 91 2845 3.23% 70 2192 3.49% 683 21165 3.49%
8 97 3037 2.87% 86 2692 3.06% 69 2143 3.41% 680 21089 3.48%
9 94 2927 2.76% 83 2594 2.95% 64 1986 3.16% 556 17233 2.84%
10 106 3292 3.11% 88 2753 3.13% 66 2073 3.30% 982 30439 5.02%
11 92 2852 2.69% 83 2595 2.95% 55 1731 2.75% 527 16342 2.70%
12 127 3938 3.72% 111 3465 3.94% 75 2326 3.70% 1063 32953 5.44%
13 132 4103 3.88% 120 3743 4.25% 71 2204 3.51% 1015 31461 5.19%
14 163 5063 4.78% 149 4632 5.26% 96 3006 4.78% 911 28239 4.66%
15 214 6660 6.29% 197 6114 6.95% 115 3585 5.70% 979 30353 5.01%
16 189 5872 5.55% 171 5301 6.03% 103 3219 5.12% 945 29303 4.83%
17 220 6838 6.46% 204 6326 7.19% 117 3627 5.77% 1803 55901 9.22%
18 213 6613 6.25% 186 5785 6.58% 109 3388 5.39% 999 30978 5.11%
19 256 7941 7.50% 200 6227 7.08% 155 4813 7.66% 1096 33985 5.61%
20 186 5795 5.47% 161 5020 5.71% 95 2975 4.73% 841 26083 4.30%
21 130 4048 3.82% 107 3321 3.77% 69 2157 3.43% 506 15673 2.59%
22 126 3927 3.71% 105 3264 3.71% 72 2233 3.55% 979 30347 5.01%
23 110 3434 3.24% 65 2040 2.32% 67 2086 3.32% 603 18689 3.08%

Top 100 of 3507 Total URLs
# Hits KBytes URL
1 17482 16.51% 61362 10.12% /Stainless Tempered Steel Services, Copper
2 5116 4.83% 45036 7.43% /
3 3191 3.01% 8531 1.41% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
4 2795 2.64% 7355 1.21% /products/Stainless, Tempered, Cold Rolled Steel
5 2277 2.15% 5953 0.98% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
6 1493 1.41% 3938 0.65% /services/Precision Edging, Skiving, Traverse Winding
7 1299 1.23% 9051 1.49% /contact-us/
8 1107 1.05% 8732 1.44% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
9 1005 0.95% 3298 0.54% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
10 856 0.81% 2579 0.43% /products/copper-and-brass/Copper
11 821 0.78% 2128 0.35% /technical-data/Technical Data - Chemical
12 791 0.75% 7171 1.18% /products/
13 739 0.70% 5951 0.98% /products/stainless-steel/
14 733 0.69% 4483 0.74% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
15 696 0.66% 4093 0.68% /services/edging/Edging Services
16 693 0.65% 7009 1.16% /about-us/
17 601 0.57% 5335 0.88% /services/
18 564 0.53% 3985 0.66% /products/annealed-spring-steel-hard-rolled-and-tempered/
19 549 0.52% 1306 0.22% /services/cold-rolling-and-reduction/Cold Rolled Steel - Cold Rolling, Temper Rolling, Reduction
20 514 0.49% 4260 0.70% /technical-data/
21 480 0.45% 1999 0.33% /www.edgingtech.com/
22 473 0.45% 4886 0.81% /default.sp.html
23 457 0.43% 3479 0.57% /products/cold-rolled-and-tempered-steel/
24 438 0.41% 3565 0.59% /case-studies/
25 437 0.41% 3402 0.56% /products/aluminum/
26 435 0.41% 3279 0.54% /products/high-strength-low-alloy/
27 431 0.41% 4075 0.67% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
28 429 0.41% 3579 0.59% /products/coated-products/
29 400 0.38% 3216 0.53% /products/1018-thin-flats/
30 398 0.38% 3036 0.50% /products/hrpo-one-class/
31 397 0.37% 3273 0.54% /products/phosphor-bronze-and-nickel-silver/
32 396 0.37% 4569 0.75% /technical-data/calc/
33 395 0.37% 210 0.03% /contact-us/Contact Us - Clingan Steel_files/print(i1vbh2).css
34 395 0.37% 3913 0.65% /products/copper-and-brass/
35 395 0.37% 3152 0.52% /services/precision-skiving/
36 393 0.37% 3112 0.51% /products/bright-basic-wire-bbw/
37 392 0.37% 358 0.06% /contact-us/Contact Us - Clingan Steel_files/cm(0piah2).css
38 390 0.37% 3349 0.55% /products/alloy-strip/
39 389 0.37% 1013 0.17% /products/phosphor-bronze-and-nickel-silver/Copper Products - Phosphor Bronze
40 384 0.36% 2264 0.37% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).js
41 384 0.36% 3080 0.51% /products/beryllium-copper/
42 371 0.35% 3374 0.56% /services/edging/
43 366 0.35% 3130 0.52% /services/traverse-winding/
44 343 0.32% 2635 0.43% /services/cold-rolling-and-reduction/
45 338 0.32% 4478 0.74% /claims-policy/
46 322 0.30% 386 0.06% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3)-3.css
47 321 0.30% 2746 0.45% /services/precision-cut-lengths/
48 314 0.30% 686 0.11% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3)-4.css
49 309 0.29% 3610 0.60% /technical-data/limits-charts/
50 302 0.29% 2171 0.36% /services/custom-decambering/
51 302 0.29% 2346 0.39% /services/custom-tempering-any-quantity/
52 294 0.28% 2134 0.35% /technical-data/facilities-data/
53 292 0.28% 2289 0.38% /technical-data/chemical-and-physical-certification/
54 247 0.23% 644 0.11% /services/custom-tempering-any-quantity/Custom Tempered Steel Strips
55 215 0.20% 115 0.02% /about-us/About Us - Clingan Steel_files/print(i1vbh2).css
56 203 0.19% 455 0.08% /about-us/About Us - Clingan Steel_files/hbp.js
57 177 0.17% 226 0.04% /about-us/About Us - Clingan Steel_files/cm(0263a3)-3.css
58 176 0.17% 400 0.07% /about-us/About Us - Clingan Steel_files/cm(clraa3)-4.css
59 171 0.16% 1679 0.28% /golf/default2014.html
60 134 0.13% 831 0.14% /www.edgingtech.com/oscillate/Stainless Tempered Steel Services, Copper
61 133 0.13% 765 0.13% /www.edgingtech.com/decamber/Stainless Tempered Steel Services, Copper
62 131 0.12% 59 0.01% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/print(i1vbh2).css
63 130 0.12% 583 0.10% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3).js
64 125 0.12% 886 0.15% /www.edgingtech.com/edging/Stainless Tempered Steel Services, Copper
65 118 0.11% 264 0.04% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(clraa3)-4.css
66 115 0.11% 114 0.02% /products/cold-rolled-and-tempered-steel/Tempered and Cold Rolled Steel Sheets - Clingan Steel_files/cm(0263a3)-3.css
67 115 0.11% 682 0.11% /www.edgingtech.com/contactus/
68 111 0.10% 979 0.16% /contact-us/default.sp.html
69 106 0.10% 57 0.01% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/print(i1vbh2).css
70 101 0.10% 705 0.12% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3).js
71 95 0.09% 52 0.01% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/print(i1vbh2).css
72 92 0.09% 878 0.14% /about-us/default.sp.html
73 90 0.09% 26 0.00% /contact-us/contact.php
74 89 0.08% 210 0.03% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(clraa3)-4.css
75 89 0.08% 534 0.09% /www.edgingtech.com/skiving/Stainless Tempered Steel Services, Copper
76 87 0.08% 604 0.10% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3).js
77 84 0.08% 45 0.01% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/print(i1vbh2).css
78 83 0.08% 109 0.02% /products/aluminum/Aluminum Strip Steel - Clingan Steel_files/cm(0263a3)-3.css
79 83 0.08% 464 0.08% /www.edgingtech.com/cuttolength/Stainless Tempered Steel Services, Copper
80 80 0.08% 201 0.03% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(clraa3)-3.css
81 79 0.07% 43 0.01% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/print(i1vbh2).css
82 79 0.07% 105 0.02% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(0263a3)-2.css
83 77 0.07% 478 0.08% /services/precision-skiving/Precision Skiving and Edge Filing - Clingan Steel_files/cm(0263a3).js
84 75 0.07% 171 0.03% /contact-us/Contact Us - Clingan Steel_files/cm(clraa3).css
85 75 0.07% 41 0.01% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/print(i1vbh2).css
86 74 0.07% 92 0.02% /contact-us/Contact Us - Clingan Steel_files/cm(0263a3).css
87 74 0.07% 207 0.03% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(clraa3)-4.css
88 72 0.07% 844 0.14% /products/default.sp.html
89 72 0.07% 107 0.02% /products/high-strength-low-alloy/High Strength Low Alloy Steel - Clingan Steel_files/cm(0263a3)-3.css
90 71 0.07% 684 0.11% /products/stainless-steel/default.sp.html
91 70 0.07% 830 0.14% /case-studies/default.sp.html
92 69 0.07% 37 0.01% /products/hrpo-one-class/Hot Rolled Steel Strips HRPO and One Pass_files/print(i1vbh2).css
93 69 0.07% 508 0.08% /www.edgingtech.com/oscillate/
94 68 0.06% 457 0.08% /products/alloy-strip/Alloy Strip Products - Clingan Steel_files/cm(0263a3).js
95 68 0.06% 461 0.08% /www.edgingtech.com/edging/
96 67 0.06% 422 0.07% /products/1018-thin-flats/Cold Finished 1018 Thin Flats - Clingan Steel_files/cm(0263a3).js
97 67 0.06% 746 0.12% /services/default.sp.html
98 66 0.06% 405 0.07% /www.edgingtech.com/decamber/
99 65 0.06% 443 0.07% /www.edgingtech.com/cuttolength/
100 62 0.06% 687 0.11% /products/copper-and-brass/default.sp.html

Top 30 of 3507 Total URLs By KBytes
# Hits KBytes URL
1 17482 16.51% 61362 10.12% /Stainless Tempered Steel Services, Copper
2 5116 4.83% 45036 7.43% /
3 54 0.05% 23246 3.83% /files/iso2015.pdf
4 1299 1.23% 9051 1.49% /contact-us/
5 1107 1.05% 8732 1.44% /www.edgingtech.com/Stainless Tempered Steel Services, Copper
6 3191 3.01% 8531 1.41% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
7 2795 2.64% 7355 1.21% /products/Stainless, Tempered, Cold Rolled Steel
8 791 0.75% 7171 1.18% /products/
9 693 0.65% 7009 1.16% /about-us/
10 2277 2.15% 5953 0.98% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
11 739 0.70% 5951 0.98% /products/stainless-steel/
12 601 0.57% 5335 0.88% /services/
13 473 0.45% 4886 0.81% /default.sp.html
14 396 0.37% 4569 0.75% /technical-data/calc/
15 733 0.69% 4483 0.74% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
16 338 0.32% 4478 0.74% /claims-policy/
17 514 0.49% 4260 0.70% /technical-data/
18 696 0.66% 4093 0.68% /services/edging/Edging Services
19 431 0.41% 4075 0.67% /www.edgingtech.com/contactus/Stainless Tempered Steel Services, Copper
20 564 0.53% 3985 0.66% /products/annealed-spring-steel-hard-rolled-and-tempered/
21 1493 1.41% 3938 0.65% /services/Precision Edging, Skiving, Traverse Winding
22 395 0.37% 3913 0.65% /products/copper-and-brass/
23 309 0.29% 3610 0.60% /technical-data/limits-charts/
24 429 0.41% 3579 0.59% /products/coated-products/
25 438 0.41% 3565 0.59% /case-studies/
26 457 0.43% 3479 0.57% /products/cold-rolled-and-tempered-steel/
27 437 0.41% 3402 0.56% /products/aluminum/
28 371 0.35% 3374 0.56% /services/edging/
29 390 0.37% 3349 0.55% /products/alloy-strip/
30 1005 0.95% 3298 0.54% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated

Top 20 of 287 Total Entry Pages
# Hits Visits URL
1 5116 4.83% 2832 33.98% /
2 480 0.45% 441 5.29% /www.edgingtech.com/
3 17482 16.51% 426 5.11% /Stainless Tempered Steel Services, Copper
4 739 0.70% 352 4.22% /products/stainless-steel/
5 564 0.53% 227 2.72% /products/annealed-spring-steel-hard-rolled-and-tempered/
6 1299 1.23% 212 2.54% /contact-us/
7 3191 3.01% 156 1.87% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
8 791 0.75% 138 1.66% /products/
9 437 0.41% 123 1.48% /products/aluminum/
10 1005 0.95% 117 1.40% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
11 435 0.41% 112 1.34% /products/high-strength-low-alloy/
12 693 0.65% 109 1.31% /about-us/
13 393 0.37% 108 1.30% /products/bright-basic-wire-bbw/
14 400 0.38% 104 1.25% /products/1018-thin-flats/
15 429 0.41% 100 1.20% /products/coated-products/
16 397 0.37% 93 1.12% /products/phosphor-bronze-and-nickel-silver/
17 395 0.37% 93 1.12% /services/precision-skiving/
18 601 0.57% 91 1.09% /services/
19 2795 2.64% 84 1.01% /products/Stainless, Tempered, Cold Rolled Steel
20 856 0.81% 84 1.01% /products/copper-and-brass/Copper

Top 20 of 295 Total Exit Pages
# Hits Visits URL
1 5116 4.83% 1655 20.11% /
2 17482 16.51% 969 11.78% /Stainless Tempered Steel Services, Copper
3 480 0.45% 381 4.63% /www.edgingtech.com/
4 1299 1.23% 368 4.47% /contact-us/
5 3191 3.01% 339 4.12% /products/stainless-steel/Stainless Steel Products - Tempered Steel, Cold Rolled
6 2277 2.15% 202 2.46% /products/annealed-spring-steel-hard-rolled-and-tempered/Tempered Steel, Annealed Spring Steel
7 2795 2.64% 175 2.13% /products/Stainless, Tempered, Cold Rolled Steel
8 1005 0.95% 144 1.75% /products/coated-products/Powder Coated Products - Galvanized, Electrocoated
9 693 0.65% 141 1.71% /about-us/
10 437 0.41% 130 1.58% /products/aluminum/
11 435 0.41% 130 1.58% /products/high-strength-low-alloy/
12 739 0.70% 128 1.56% /products/stainless-steel/
13 338 0.32% 126 1.53% /claims-policy/
14 856 0.81% 110 1.34% /products/copper-and-brass/Copper
15 1493 1.41% 109 1.32% /services/Precision Edging, Skiving, Traverse Winding
16 400 0.38% 104 1.26% /products/1018-thin-flats/
17 395 0.37% 104 1.26% /services/precision-skiving/
18 733 0.69% 95 1.15% /products/bright-basic-wire-bbw/Bright Basic Wire (BBW) Stainless, Galvanized
19 457 0.43% 92 1.12% /products/cold-rolled-and-tempered-steel/
20 791 0.75% 87 1.06% /products/

Top 50 of 4609 Total Sites
# Hits Files KBytes Visits Hostname
1 6912 6.53% 906 1.03% 5714 0.94% 5 0.06% 50.172.205.123
2 2646 2.50% 1193 1.36% 6961 1.15% 17 0.19% 162.17.47.113
3 2640 2.49% 2462 2.80% 29690 4.90% 200 2.29% 66.249.69.125
4 1434 1.35% 1275 1.45% 15757 2.60% 210 2.40% 66.249.69.2
5 973 0.92% 853 0.97% 9808 1.62% 195 2.23% 66.249.69.10
6 914 0.86% 914 1.04% 3266 0.54% 67 0.77% 66.249.91.63
7 647 0.61% 638 0.73% 14772 2.44% 3 0.03% 82.80.230.228
8 581 0.55% 540 0.61% 1719 0.28% 1 0.01% 82.80.249.153
9 361 0.34% 329 0.37% 2653 0.44% 24 0.27% 184.154.36.177
10 323 0.31% 320 0.36% 2688 0.44% 3 0.03% 219.142.121.250
11 306 0.29% 255 0.29% 1244 0.21% 1 0.01% 59.152.240.92
12 303 0.29% 273 0.31% 2877 0.47% 1 0.01% 205.203.134.197
13 303 0.29% 273 0.31% 2877 0.47% 1 0.01% 208.138.254.1
14 297 0.28% 290 0.33% 2445 0.40% 5 0.06% 118.212.118.73
15 297 0.28% 6 0.01% 507 0.08% 1 0.01% 183.60.244.29
16 295 0.28% 284 0.32% 874 0.14% 4 0.05% 74.87.103.242
17 292 0.28% 259 0.29% 2796 0.46% 17 0.19% 184.154.36.179
18 291 0.27% 260 0.30% 2117 0.35% 24 0.27% 184.154.36.178
19 288 0.27% 280 0.32% 1653 0.27% 8 0.09% 66.249.66.101
20 271 0.26% 263 0.30% 2252 0.37% 2 0.02% 219.141.170.90
21 270 0.26% 229 0.26% 1028 0.17% 76 0.87% 207.46.13.171
22 269 0.25% 269 0.31% 1163 0.19% 67 0.77% 66.249.91.3
23 262 0.25% 257 0.29% 916 0.15% 2 0.02% 173.196.159.19
24 259 0.24% 247 0.28% 13935 2.30% 1 0.01% 167.114.156.198
25 253 0.24% 251 0.29% 1065 0.18% 3 0.03% 96.84.71.213
26 245 0.23% 234 0.27% 1060 0.17% 82 0.94% 207.46.13.40
27 242 0.23% 240 0.27% 2007 0.33% 1 0.01% 183.206.114.200
28 242 0.23% 240 0.27% 2007 0.33% 2 0.02% 223.96.146.1
29 241 0.23% 228 0.26% 960 0.16% 57 0.65% 157.55.39.55
30 240 0.23% 238 0.27% 1991 0.33% 1 0.01% 183.206.114.30
31 240 0.23% 218 0.25% 2416 0.40% 16 0.18% 184.154.36.180
32 236 0.22% 200 0.23% 820 0.14% 51 0.58% 157.55.39.39
33 235 0.22% 232 0.26% 12210 2.01% 1 0.01% 108.192.32.243
34 230 0.22% 226 0.26% 1920 0.32% 4 0.05% 175.9.196.52
35 226 0.21% 187 0.21% 967 0.16% 53 0.61% 66.249.69.127
36 223 0.21% 205 0.23% 634 0.10% 14 0.16% 74.218.213.51
37 222 0.21% 220 0.25% 953 0.16% 3 0.03% 64.201.67.186
38 220 0.21% 217 0.25% 701 0.12% 6 0.07% 24.96.117.152
39 219 0.21% 201 0.23% 1935 0.32% 14 0.16% 184.154.36.181
40 214 0.20% 204 0.23% 1719 0.28% 2 0.02% 183.197.52.160
41 209 0.20% 201 0.23% 764 0.13% 5 0.06% 107.1.54.135
42 207 0.20% 202 0.23% 1696 0.28% 3 0.03% 113.118.94.203
43 207 0.20% 199 0.23% 691 0.11% 5 0.06% 12.178.87.138
44 207 0.20% 200 0.23% 621 0.10% 3 0.03% 63.144.147.27
45 199 0.19% 3 0.00% 375 0.06% 1 0.01% 23.20.187.169
46 199 0.19% 3 0.00% 375 0.06% 1 0.01% 54.145.121.38
47 199 0.19% 3 0.00% 375 0.06% 1 0.01% 54.204.197.50
48 198 0.19% 70 0.08% 7024 1.16% 1 0.01% 23.20.76.164
49 197 0.19% 188 0.21% 12946 2.14% 1 0.01% 188.165.234.52
50 192 0.18% 184 0.21% 712 0.12% 7 0.08% 100.38.147.242

Top 30 of 4609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2640 2.49% 2462 2.80% 29690 4.90% 200 2.29% 66.249.69.125
2 1434 1.35% 1275 1.45% 15757 2.60% 210 2.40% 66.249.69.2
3 647 0.61% 638 0.73% 14772 2.44% 3 0.03% 82.80.230.228
4 259 0.24% 247 0.28% 13935 2.30% 1 0.01% 167.114.156.198
5 197 0.19% 188 0.21% 12946 2.14% 1 0.01% 188.165.234.52
6 235 0.22% 232 0.26% 12210 2.01% 1 0.01% 108.192.32.243
7 973 0.92% 853 0.97% 9808 1.62% 195 2.23% 66.249.69.10
8 198 0.19% 70 0.08% 7024 1.16% 1 0.01% 23.20.76.164
9 2646 2.50% 1193 1.36% 6961 1.15% 17 0.19% 162.17.47.113
10 6912 6.53% 906 1.03% 5714 0.94% 5 0.06% 50.172.205.123
11 914 0.86% 914 1.04% 3266 0.54% 67 0.77% 66.249.91.63
12 96 0.09% 78 0.09% 3106 0.51% 46 0.53% 68.180.230.103
13 303 0.29% 273 0.31% 2877 0.47% 1 0.01% 205.203.134.197
14 303 0.29% 273 0.31% 2877 0.47% 1 0.01% 208.138.254.1
15 292 0.28% 259 0.29% 2796 0.46% 17 0.19% 184.154.36.179
16 168 0.16% 168 0.19% 2758 0.45% 5 0.06% 116.226.2.129
17 323 0.31% 320 0.36% 2688 0.44% 3 0.03% 219.142.121.250
18 361 0.34% 329 0.37% 2653 0.44% 24 0.27% 184.154.36.177
19 297 0.28% 290 0.33% 2445 0.40% 5 0.06% 118.212.118.73
20 240 0.23% 218 0.25% 2416 0.40% 16 0.18% 184.154.36.180
21 271 0.26% 263 0.30% 2252 0.37% 2 0.02% 219.141.170.90
22 291 0.27% 260 0.30% 2117 0.35% 24 0.27% 184.154.36.178
23 136 0.13% 124 0.14% 2100 0.35% 1 0.01% 167.114.172.229
24 242 0.23% 240 0.27% 2007 0.33% 1 0.01% 183.206.114.200
25 242 0.23% 240 0.27% 2007 0.33% 2 0.02% 223.96.146.1
26 240 0.23% 238 0.27% 1991 0.33% 1 0.01% 183.206.114.30
27 68 0.06% 42 0.05% 1979 0.33% 28 0.32% 68.180.229.225
28 219 0.21% 201 0.23% 1935 0.32% 14 0.16% 184.154.36.181
29 230 0.22% 226 0.26% 1920 0.32% 4 0.05% 175.9.196.52
30 18 0.02% 18 0.02% 1737 0.29% 0 0.00% 42.156.139.116

Top 100 of 675 Total Referrers
# Hits Referrer
1 32940 31.11% - (Direct Request)
2 1963 1.85% Google
3 104 0.10% http://www.bing.com/search
4 78 0.07% http://top1-seo-service.com/try.php
5 75 0.07% http://www.stainlesssteelmanufacturers.org/
6 71 0.07% http://www.thomasnet.com/profile/10075020/clingan-steel.html
7 67 0.06% Yahoo!
8 47 0.04% http://burger-imperia.com/
9 24 0.02% http://fanyi.ydstatic.com/translate_url
10 24 0.02% http://www.thomasnet.com/nsearch.html
11 21 0.02% http://www.mfgpages.com/company/Clingan-Steel-Inc-in-ILLINOIS-USA-5510616/
12 20 0.02% http://www.iqsdirectory.com/industry/metal_suppliers.htm
13 18 0.02% http://voronezh.xrus.org/
14 16 0.02% https://www.bing.com/
15 13 0.01% http://m.baidu.com/s
16 13 0.01% http://www.iqsdirectory.com/stainless-steel/
17 13 0.01% http://yandex.ru/clck/jsredir
18 12 0.01% http://groupmoney.ru/
19 12 0.01% http://www.4istoshop.com/
20 11 0.01% https://www.flickr.com/
21 10 0.01% http://bio-japan.net/
22 10 0.01% http://buttons-for-website.com
23 10 0.01% http://sdi-pme.com/
24 9 0.01% http://hyipmanager.in/karta-sajta/
25 9 0.01% http://perm.xrus.org/
26 9 0.01% http://pornogig.com/
27 9 0.01% http://ring4rhino.com/
28 9 0.01% http://royal-investments.net/
29 9 0.01% http://sale-japan.com/
30 9 0.01% http://sky-mine.ru/
31 9 0.01% http://vucms.com/shop/
32 8 0.01% Ask Jeeves
33 8 0.01% http://arkkivoltti.net/
34 8 0.01% http://purchasepillsnorx.com/
35 8 0.01% http://royal-betting.net/
36 8 0.01% http://subscriber.zoominfo.com/zoominfo/
37 8 0.01% http://www.baidu.com/s
38 8 0.01% http://www.beauty-clinic.ru/epil/laser-epilation
39 7 0.01% http://chcu.net/russkoe-porno/
