Usage Statistics for clingan.dotster.com

Summary Period: January 2018
Generated 02-Feb-2018 02:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 76986
Total Files 61647
Total Pages 25423
Total Visits 10604
Total KBytes 15112
Total Unique Sites 4852
Total Unique URLs 582
Total Unique Referrers 1342
Total Unique User Agents 303
. Avg Max
Hits per Hour 103 845
Hits per Day 2483 4353
Files per Day 1988 3702
Pages per Day 820 1767
Sites per Day 156 476
Visits per Day 342 494
KBytes per Day 487 854
Hits by Response Code
Code 200 - OK 80.08% 61647
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 0.02% 17
Code 302 - Found 0.09% 73
Code 304 - Not Modified 1.19% 919
Code 400 - Bad Request 2.79% 2146
Code 404 - Not Found 15.56% 11981
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.25% 189

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1114 1.45% 842 1.37% 634 2.49% 261 2.46% 261 5.38% 219 1.45%
2 2053 2.67% 1578 2.56% 754 2.97% 307 2.90% 304 6.27% 403 2.67%
3 2377 3.09% 1894 3.07% 648 2.55% 299 2.82% 274 5.65% 467 3.09%
4 2529 3.29% 2090 3.39% 648 2.55% 334 3.15% 300 6.18% 496 3.29%
5 2733 3.55% 2299 3.73% 842 3.31% 292 2.75% 280 5.77% 536 3.55%
6 1071 1.39% 684 1.11% 594 2.34% 327 3.08% 285 5.87% 210 1.39%
7 1049 1.36% 802 1.30% 440 1.73% 227 2.14% 197 4.06% 206 1.36%
8 2621 3.40% 2105 3.41% 990 3.89% 319 3.01% 281 5.79% 514 3.40%
9 2796 3.63% 2282 3.70% 882 3.47% 369 3.48% 351 7.23% 549 3.63%
10 2627 3.41% 2216 3.59% 689 2.71% 307 2.90% 281 5.79% 516 3.41%
11 2890 3.75% 2385 3.87% 930 3.66% 319 3.01% 285 5.87% 567 3.75%
12 2931 3.81% 2318 3.76% 1024 4.03% 396 3.73% 334 6.88% 575 3.81%
13 1194 1.55% 794 1.29% 762 3.00% 361 3.40% 328 6.76% 234 1.55%
14 1313 1.71% 888 1.44% 753 2.96% 360 3.39% 312 6.43% 258 1.71%
15 3235 4.20% 2698 4.38% 931 3.66% 375 3.54% 364 7.50% 635 4.20%
16 2944 3.82% 2492 4.04% 788 3.10% 384 3.62% 357 7.36% 578 3.82%
17 2435 3.16% 1921 3.12% 801 3.15% 373 3.52% 342 7.05% 478 3.16%
18 3253 4.23% 2692 4.37% 924 3.63% 387 3.65% 368 7.58% 639 4.23%
19 2602 3.38% 2112 3.43% 765 3.01% 313 2.95% 311 6.41% 511 3.38%
20 1572 2.04% 1266 2.05% 678 2.67% 223 2.10% 207 4.27% 309 2.04%
21 1936 2.51% 1513 2.45% 780 3.07% 233 2.20% 206 4.25% 380 2.51%
22 4060 5.27% 3702 6.01% 812 3.19% 281 2.65% 282 5.81% 797 5.27%
23 2819 3.66% 2310 3.75% 832 3.27% 313 2.95% 238 4.91% 553 3.66%
24 4353 5.65% 3166 5.14% 1767 6.95% 309 2.91% 336 6.92% 854 5.65%
25 3229 4.19% 2743 4.45% 649 2.55% 284 2.68% 249 5.13% 634 4.19%
26 2639 3.43% 2065 3.35% 908 3.57% 490 4.62% 476 9.81% 518 3.43%
27 1182 1.54% 795 1.29% 617 2.43% 379 3.57% 307 6.33% 232 1.54%
28 1142 1.48% 670 1.09% 610 2.40% 402 3.79% 365 7.52% 224 1.48%
29 3014 3.91% 2368 3.84% 1092 4.30% 452 4.26% 399 8.22% 592 3.91%
30 3663 4.76% 3023 4.90% 1089 4.28% 494 4.66% 460 9.48% 719 4.76%
31 3610 4.69% 2934 4.76% 790 3.11% 446 4.21% 389 8.02% 709 4.69%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1953 2.54% 48 1510 2.45% 24 772 3.04% 12 383 2.54%
1 54 1689 2.19% 39 1217 1.97% 26 829 3.26% 11 332 2.19%
2 61 1894 2.46% 47 1485 2.41% 27 853 3.36% 12 372 2.46%
3 65 2024 2.63% 51 1602 2.60% 33 1038 4.08% 13 397 2.63%
4 55 1734 2.25% 40 1250 2.03% 27 844 3.32% 11 340 2.25%
5 56 1747 2.27% 41 1294 2.10% 26 817 3.21% 11 343 2.27%
6 63 1960 2.55% 48 1510 2.45% 38 1196 4.70% 12 385 2.55%
7 106 3290 4.27% 86 2681 4.35% 39 1221 4.80% 21 646 4.27%
8 47 1457 1.89% 36 1139 1.85% 21 681 2.68% 9 286 1.89%
9 73 2276 2.96% 41 1278 2.07% 50 1552 6.10% 14 447 2.96%
10 51 1586 2.06% 36 1122 1.82% 25 802 3.15% 10 311 2.06%
11 62 1933 2.51% 49 1527 2.48% 24 770 3.03% 12 379 2.51%
12 109 3394 4.41% 90 2820 4.57% 37 1149 4.52% 21 666 4.41%
13 77 2401 3.12% 61 1895 3.07% 21 677 2.66% 15 471 3.12%
14 154 4774 6.20% 131 4090 6.63% 30 944 3.71% 30 937 6.20%
15 160 4976 6.46% 133 4153 6.74% 38 1204 4.74% 32 977 6.46%
16 180 5603 7.28% 145 4499 7.30% 44 1393 5.48% 35 1100 7.28%
17 153 4752 6.17% 125 3895 6.32% 42 1328 5.22% 30 933 6.17%
18 163 5059 6.57% 136 4236 6.87% 39 1230 4.84% 32 993 6.57%
19 168 5226 6.79% 141 4377 7.10% 34 1061 4.17% 33 1026 6.79%
20 204 6340 8.24% 179 5571 9.04% 45 1410 5.55% 40 1244 8.24%
21 143 4435 5.76% 119 3718 6.03% 28 896 3.52% 28 871 5.76%
22 111 3445 4.47% 91 2834 4.60% 32 1017 4.00% 22 676 4.47%
23 98 3038 3.95% 62 1944 3.15% 56 1739 6.84% 19 596 3.95%

Top 100 of 582 Total URLs
# Hits KBytes URL
1 4044 5.25% 794 5.25% /
2 891 1.16% 175 1.16% /products/annealed-spring-steel-hard-rolled-and-tempered/
3 838 1.09% 164 1.09% /Steel_files/cm(0263a3).css
4 836 1.09% 164 1.09% /Steel_files/cm(clraa3).css
5 833 1.08% 164 1.08% /Steel_files/cm(0263a3).js
6 797 1.04% 156 1.04% /Steel_files/cm(d8a7a4).css
7 739 0.96% 145 0.96% /Steel_files/print(i1vbh2).css
8 700 0.91% 137 0.91% /Steel_files/print(m49ah2).css
9 663 0.86% 130 0.86% /contact-us/
10 557 0.72% 109 0.72% /products/stainless-steel/
11 469 0.61% 92 0.61% /products/
12 466 0.61% 91 0.61% /www.edgingtech.com/
13 398 0.52% 78 0.52% /about-us/
14 333 0.43% 65 0.43% /contact-us/Steel_files/cm(0263a3).js
15 332 0.43% 65 0.43% /contact-us/Steel_files/cm(0piah2).css
16 330 0.43% 65 0.43% /contact-us/Steel_files/cm(0263a3)-3.css
17 328 0.43% 64 0.43% /contact-us/Steel_files/cm(clraa3)-4.css
18 327 0.42% 64 0.42% /contact-us/Steel_files/print(i1vbh2).css
19 327 0.42% 64 0.42% /services/
20 302 0.39% 59 0.39% /products/high-strength-low-alloy/
21 289 0.38% 57 0.38% /products/cold-rolled-and-tempered-steel/
22 285 0.37% 56 0.37% /products/bright-basic-wire-bbw/
23 278 0.36% 55 0.36% /products/aluminum/
24 261 0.34% 51 0.34% /products/copper-and-brass/
25 250 0.32% 49 0.32% /technical-data/
26 243 0.32% 48 0.32% /products/alloy-strip/
27 241 0.31% 47 0.31% /products/hrpo-one-class/
28 240 0.31% 47 0.31% /technical-data/calc/
29 239 0.31% 47 0.31% /products/1018-thin-flats/
30 238 0.31% 47 0.31% /products/beryllium-copper/
31 234 0.30% 46 0.30% /services/precision-skiving/
32 228 0.30% 45 0.30% /products/phosphor-bronze-and-nickel-silver/
33 227 0.29% 45 0.29% /products/stainless-steel/Steel_files/print(i1vbh2).css
34 225 0.29% 44 0.29% /products/Steel_files/print(i1vbh2).css
35 224 0.29% 44 0.29% /products/Steel_files/cm(0263a3).js
36 223 0.29% 44 0.29% /products/stainless-steel/Steel_files/cm(clraa3)-4.css
37 222 0.29% 44 0.29% /products/stainless-steel/Steel_files/cm(0263a3)-3.css
38 221 0.29% 43 0.29% /products/stainless-steel/Steel_files/cm(0263a3).js
39 220 0.29% 43 0.29% /products/Steel_files/cm(clraa3)-4.css
40 219 0.28% 43 0.28% /products/Steel_files/cm(0263a3)-3.css
41 212 0.28% 42 0.28% /services/traverse-winding/
42 207 0.27% 41 0.27% /case-studies/
43 201 0.26% 39 0.26% /default.sp.html
44 201 0.26% 39 0.26% /services/edging/
45 199 0.26% 39 0.26% /services/cold-rolling-and-reduction/
46 188 0.24% 37 0.24% /technical-data/limits-charts/
47 186 0.24% 37 0.24% /services/precision-cut-lengths/
48 179 0.23% 35 0.23% /technical-data/chemical-and-physical-certification/
49 172 0.22% 34 0.22% /products/busbar/
50 168 0.22% 33 0.22% /technical-data/facilities-data/
51 167 0.22% 33 0.22% /services/custom-tempering-any-quantity/
52 158 0.21% 31 0.21% /about-us/Steel_files/cm(0263a3)-3.css
53 158 0.21% 31 0.21% /about-us/Steel_files/cm(clraa3)-4.css
54 158 0.21% 31 0.21% /about-us/Steel_files/print(i1vbh2).css
55 157 0.20% 31 0.20% /about-us/Steel_files/hbp.js
56 157 0.20% 31 0.20% /claims-policy/
57 154 0.20% 30 0.20% /services/custom-decambering/
58 152 0.20% 30 0.20% /products/annealed-spring-steel-hard-rolled-and-tempered/Steel_files/print(i1vbh2).css
59 150 0.19% 29 0.19% /products/annealed-spring-steel-hard-rolled-and-tempered/Steel_files/cm(0263a3)-3.css
60 150 0.19% 29 0.19% /products/annealed-spring-steel-hard-rolled-and-tempered/Steel_files/cm(0263a3).js
61 145 0.19% 28 0.19% /products/annealed-spring-steel-hard-rolled-and-tempered/Steel_files/cm(clraa3)-4.css
62 120 0.16% 24 0.16% /services/Steel_files/print(i1vbh2).css
63 119 0.15% 23 0.15% /services/Steel_files/cm(0263a3).js
64 116 0.15% 23 0.15% /services/Steel_files/cm(0263a3)-3.css
65 114 0.15% 22 0.15% /services/Steel_files/cm(clraa3)-4.css
66 101 0.13% 20 0.13% /products/high-strength-low-alloy/Steel_files/cm(0263a3).js
67 101 0.13% 20 0.13% /products/high-strength-low-alloy/Steel_files/print(i1vbh2).css
68 100 0.13% 20 0.13% /about-us/default.sp.html
69 99 0.13% 19 0.13% /products/high-strength-low-alloy/Steel_files/cm(0263a3)-3.css
70 99 0.13% 19 0.13% /products/high-strength-low-alloy/Steel_files/cm(clraa3)-4.css
71 94 0.12% 18 0.12% /thankyou.html
72 93 0.12% 18 0.12% /contact-us/default.sp.html
73 90 0.12% 18 0.12% /products/stainless-steel/default.sp.html
74 87 0.11% 17 0.11% /Steel_files/hbp.js
75 84 0.11% 16 0.11% /contact-us/contact.php
76 82 0.11% 16 0.11% /products/cold-rolled-and-tempered-steel/Steel_files/cm(0263a3).js
77 82 0.11% 16 0.11% /products/cold-rolled-and-tempered-steel/Steel_files/print(i1vbh2).css
78 81 0.11% 16 0.11% /products/copper-and-brass/default.sp.html
79 79 0.10% 16 0.10% /products/aluminum/default.sp.html
80 79 0.10% 16 0.10% /products/cold-rolled-and-tempered-steel/Steel_files/cm(clraa3)-4.css
81 78 0.10% 15 0.10% /case-studies/default.sp.html
82 78 0.10% 15 0.10% /products/cold-rolled-and-tempered-steel/Steel_files/cm(0263a3)-3.css
83 78 0.10% 15 0.10% /products/default.sp.html
84 78 0.10% 15 0.10% /services/custom-tempering-any-quantity/default.sp.html
85 77 0.10% 15 0.10% /services/precision-skiving/default.sp.html
86 76 0.10% 15 0.10% /technical-data/default.sp.html
87 75 0.10% 15 0.10% /products/aluminum/Steel_files/print(i1vbh2).css
88 75 0.10% 15 0.10% /products/phosphor-bronze-and-nickel-silver/default.sp.html
89 75 0.10% 15 0.10% /www.edgingtech.com/oscillate/
90 74 0.10% 15 0.10% /products/aluminum/Steel_files/cm(clraa3)-4.css
91 74 0.10% 15 0.10% /technical-data/Steel_files/cm(0263a3).js
92 73 0.09% 14 0.09% /products/aluminum/Steel_files/cm(0263a3)-3.css
93 73 0.09% 14 0.09% /products/beryllium-copper/default.sp.html
94 72 0.09% 14 0.09% /products/aluminum/Steel_files/cm(0263a3).js
95 72 0.09% 14 0.09% /products/annealed-spring-steel-hard-rolled-and-tempered/default.sp.html
96 72 0.09% 14 0.09% /www.edgingtech.com/contactus/
97 71 0.09% 14 0.09% /files/iso.pdf
98 71 0.09% 14 0.09% /services/default.sp.html
99 70 0.09% 14 0.09% /products/bright-basic-wire-bbw/default.sp.html
100 70 0.09% 14 0.09% /services/custom-decambering/default.sp.html

Top 30 of 582 Total URLs By KBytes
# Hits KBytes URL
1 4044 5.25% 794 5.25% /
2 891 1.16% 175 1.16% /products/annealed-spring-steel-hard-rolled-and-tempered/
3 838 1.09% 164 1.09% /Steel_files/cm(0263a3).css
4 836 1.09% 164 1.09% /Steel_files/cm(clraa3).css
5 833 1.08% 164 1.08% /Steel_files/cm(0263a3).js
6 797 1.04% 156 1.04% /Steel_files/cm(d8a7a4).css
7 739 0.96% 145 0.96% /Steel_files/print(i1vbh2).css
8 700 0.91% 137 0.91% /Steel_files/print(m49ah2).css
9 663 0.86% 130 0.86% /contact-us/
10 557 0.72% 109 0.72% /products/stainless-steel/
11 469 0.61% 92 0.61% /products/
12 466 0.61% 91 0.61% /www.edgingtech.com/
13 398 0.52% 78 0.52% /about-us/
14 333 0.43% 65 0.43% /contact-us/Steel_files/cm(0263a3).js
15 332 0.43% 65 0.43% /contact-us/Steel_files/cm(0piah2).css
16 330 0.43% 65 0.43% /contact-us/Steel_files/cm(0263a3)-3.css
17 328 0.43% 64 0.43% /contact-us/Steel_files/cm(clraa3)-4.css
18 327 0.42% 64 0.42% /contact-us/Steel_files/print(i1vbh2).css
19 327 0.42% 64 0.42% /services/
20 302 0.39% 59 0.39% /products/high-strength-low-alloy/
21 289 0.38% 57 0.38% /products/cold-rolled-and-tempered-steel/
22 285 0.37% 56 0.37% /products/bright-basic-wire-bbw/
23 278 0.36% 55 0.36% /products/aluminum/
24 261 0.34% 51 0.34% /products/copper-and-brass/
25 250 0.32% 49 0.32% /technical-data/
26 243 0.32% 48 0.32% /products/alloy-strip/
27 241 0.31% 47 0.31% /products/hrpo-one-class/
28 240 0.31% 47 0.31% /technical-data/calc/
29 239 0.31% 47 0.31% /products/1018-thin-flats/
30 238 0.31% 47 0.31% /products/beryllium-copper/

Top 20 of 99 Total Entry Pages
# Hits Visits URL
1 4044 5.25% 3189 47.57% /
2 466 0.61% 415 6.19% /www.edgingtech.com/
3 891 1.16% 396 5.91% /products/annealed-spring-steel-hard-rolled-and-tempered/
4 557 0.72% 252 3.76% /products/stainless-steel/
5 663 0.86% 154 2.30% /contact-us/
6 302 0.39% 112 1.67% /products/high-strength-low-alloy/
7 398 0.52% 111 1.66% /about-us/
8 285 0.37% 102 1.52% /products/bright-basic-wire-bbw/
9 278 0.36% 101 1.51% /products/aluminum/
10 469 0.61% 99 1.48% /products/
11 289 0.38% 87 1.30% /products/cold-rolled-and-tempered-steel/
12 261 0.34% 71 1.06% /products/copper-and-brass/
13 234 0.30% 71 1.06% /services/precision-skiving/
14 239 0.31% 65 0.97% /products/1018-thin-flats/
15 327 0.42% 63 0.94% /services/
16 228 0.30% 61 0.91% /products/phosphor-bronze-and-nickel-silver/
17 243 0.32% 59 0.88% /products/alloy-strip/
18 212 0.28% 58 0.87% /services/traverse-winding/
19 238 0.31% 57 0.85% /products/beryllium-copper/
20 199 0.26% 40 0.60% /services/cold-rolling-and-reduction/

Top 20 of 101 Total Exit Pages
# Hits Visits URL
1 4044 5.25% 2937 43.15% /
2 891 1.16% 386 5.67% /products/annealed-spring-steel-hard-rolled-and-tempered/
3 466 0.61% 306 4.50% /www.edgingtech.com/
4 663 0.86% 283 4.16% /contact-us/
5 557 0.72% 251 3.69% /products/stainless-steel/
6 469 0.61% 150 2.20% /products/
7 398 0.52% 139 2.04% /about-us/
8 302 0.39% 118 1.73% /products/high-strength-low-alloy/
9 278 0.36% 105 1.54% /products/aluminum/
10 285 0.37% 93 1.37% /products/bright-basic-wire-bbw/
11 261 0.34% 81 1.19% /products/copper-and-brass/
12 289 0.38% 80 1.18% /products/cold-rolled-and-tempered-steel/
13 327 0.42% 77 1.13% /services/
14 243 0.32% 68 1.00% /products/alloy-strip/
15 234 0.30% 68 1.00% /services/precision-skiving/
16 94 0.12% 68 1.00% /thankyou.html
17 239 0.31% 66 0.97% /products/1018-thin-flats/
18 250 0.32% 65 0.95% /technical-data/
19 188 0.24% 61 0.90% /technical-data/limits-charts/
20 228 0.30% 56 0.82% /products/phosphor-bronze-and-nickel-silver/

Top 50 of 4852 Total Sites
# Hits Files KBytes Visits Hostname
1 844 1.10% 31 0.05% 166 1.10% 259 2.44% 216.244.66.245
2 713 0.93% 691 1.12% 140 0.93% 1 0.01% 192.99.67.12
3 688 0.89% 126 0.20% 135 0.89% 2 0.02% 180.173.112.74
4 688 0.89% 666 1.08% 135 0.89% 1 0.01% 192.99.66.150
5 646 0.84% 623 1.01% 127 0.84% 1 0.01% 158.69.229.6
6 628 0.82% 345 0.56% 123 0.82% 27 0.25% 184.154.36.177
7 401 0.52% 366 0.59% 79 0.52% 4 0.04% 136.243.36.96
8 379 0.49% 199 0.32% 74 0.49% 165 1.56% 216.244.66.194
9 325 0.42% 299 0.49% 64 0.42% 8 0.08% 12.179.157.74
10 310 0.40% 158 0.26% 61 0.40% 18 0.17% 184.154.36.179
11 304 0.39% 272 0.44% 60 0.39% 4 0.04% 61.183.134.10
12 288 0.37% 152 0.25% 57 0.37% 127 1.20% 216.244.66.246
13 272 0.35% 244 0.40% 53 0.35% 2 0.02% 94.130.216.182
14 266 0.35% 38 0.06% 52 0.35% 16 0.15% 71.114.122.192
15 264 0.34% 257 0.42% 52 0.34% 4 0.04% 99.102.74.36
16 262 0.34% 259 0.42% 51 0.34% 6 0.06% 155.212.41.210
17 261 0.34% 246 0.40% 51 0.34% 4 0.04% 173.165.79.145
18 261 0.34% 191 0.31% 51 0.34% 2 0.02% 82.145.46.102
19 256 0.33% 85 0.14% 50 0.33% 16 0.15% 184.154.36.178
20 255 0.33% 130 0.21% 50 0.33% 17 0.16% 184.154.36.180
21 245 0.32% 238 0.39% 48 0.32% 1 0.01% 95.92.127.164
22 244 0.32% 180 0.29% 48 0.32% 6 0.06% 108.171.131.170
23 238 0.31% 225 0.36% 47 0.31% 4 0.04% 68.15.58.177
24 237 0.31% 232 0.38% 47 0.31% 6 0.06% 50.233.58.1
25 224 0.29% 98 0.16% 44 0.29% 15 0.14% 184.154.36.181
26 218 0.28% 211 0.34% 43 0.28% 1 0.01% 70.103.119.134
27 209 0.27% 204 0.33% 41 0.27% 3 0.03% 71.176.68.114
28 198 0.26% 33 0.05% 39 0.26% 2 0.02% 136.243.147.168
29 197 0.26% 188 0.30% 39 0.26% 2 0.02% 108.67.228.7
30 196 0.25% 169 0.27% 38 0.25% 6 0.06% 162.17.47.113
31 191 0.25% 187 0.30% 37 0.25% 5 0.05% 216.237.239.162
32 187 0.24% 171 0.28% 37 0.24% 3 0.03% 73.93.20.64
33 183 0.24% 52 0.08% 36 0.24% 59 0.56% 100.43.91.113
34 181 0.24% 69 0.11% 36 0.24% 1 0.01% 136.180.101.74
35 175 0.23% 171 0.28% 34 0.23% 2 0.02% 170.103.143.53
36 170 0.22% 165 0.27% 33 0.22% 1 0.01% 67.249.216.7
37 168 0.22% 24 0.04% 33 0.22% 11 0.10% 174.54.72.70
38 166 0.22% 142 0.23% 33 0.22% 4 0.04% 107.150.50.148
39 166 0.22% 159 0.26% 33 0.22% 3 0.03% 12.49.15.34
40 164 0.21% 159 0.26% 32 0.21% 2 0.02% 46.88.142.170
41 163 0.21% 160 0.26% 32 0.21% 3 0.03% 24.239.62.15
42 155 0.20% 88 0.14% 30 0.20% 5 0.05% 68.75.245.226
43 155 0.20% 152 0.25% 30 0.20% 3 0.03% 71.196.32.69
44 154 0.20% 134 0.22% 30 0.20% 2 0.02% 162.255.169.158
45 154 0.20% 22 0.04% 30 0.20% 11 0.10% 96.250.36.168
46 153 0.20% 141 0.23% 30 0.20% 3 0.03% 174.48.39.92
47 153 0.20% 146 0.24% 30 0.20% 1 0.01% 34.215.227.157
48 153 0.20% 133 0.22% 30 0.20% 1 0.01% 35.205.188.196
49 152 0.20% 129 0.21% 30 0.20% 4 0.04% 24.196.115.18
50 151 0.20% 145 0.24% 30 0.20% 1 0.01% 75.145.42.189

Top 30 of 4852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 844 1.10% 31 0.05% 166 1.10% 259 2.44% 216.244.66.245
2 713 0.93% 691 1.12% 140 0.93% 1 0.01% 192.99.67.12
3 688 0.89% 126 0.20% 135 0.89% 2 0.02% 180.173.112.74
4 688 0.89% 666 1.08% 135 0.89% 1 0.01% 192.99.66.150
5 646 0.84% 623 1.01% 127 0.84% 1 0.01% 158.69.229.6
6 628 0.82% 345 0.56% 123 0.82% 27 0.25% 184.154.36.177
7 401 0.52% 366 0.59% 79 0.52% 4 0.04% 136.243.36.96
8 379 0.49% 199 0.32% 74 0.49% 165 1.56% 216.244.66.194
9 325 0.42% 299 0.49% 64 0.42% 8 0.08% 12.179.157.74
10 310 0.40% 158 0.26% 61 0.40% 18 0.17% 184.154.36.179
11 304 0.39% 272 0.44% 60 0.39% 4 0.04% 61.183.134.10
12 288 0.37% 152 0.25% 57 0.37% 127 1.20% 216.244.66.246
13 272 0.35% 244 0.40% 53 0.35% 2 0.02% 94.130.216.182
14 266 0.35% 38 0.06% 52 0.35% 16 0.15% 71.114.122.192
15 264 0.34% 257 0.42% 52 0.34% 4 0.04% 99.102.74.36
16 262 0.34% 259 0.42% 51 0.34% 6 0.06% 155.212.41.210
17 261 0.34% 246 0.40% 51 0.34% 4 0.04% 173.165.79.145
18 261 0.34% 191 0.31% 51 0.34% 2 0.02% 82.145.46.102
19 256 0.33% 85 0.14% 50 0.33% 16 0.15% 184.154.36.178
20 255 0.33% 130 0.21% 50 0.33% 17 0.16% 184.154.36.180
21 245 0.32% 238 0.39% 48 0.32% 1 0.01% 95.92.127.164
22 244 0.32% 180 0.29% 48 0.32% 6 0.06% 108.171.131.170
23 238 0.31% 225 0.36% 47 0.31% 4 0.04% 68.15.58.177
24 237 0.31% 232 0.38% 47 0.31% 6 0.06% 50.233.58.1
25 224 0.29% 98 0.16% 44 0.29% 15 0.14% 184.154.36.181
26 218 0.28% 211 0.34% 43 0.28% 1 0.01% 70.103.119.134
27 209 0.27% 204 0.33% 41 0.27% 3 0.03% 71.176.68.114
28 198 0.26% 33 0.05% 39 0.26% 2 0.02% 136.243.147.168
29 197 0.26% 188 0.30% 39 0.26% 2 0.02% 108.67.228.7
30 196 0.25% 169 0.27% 38 0.25% 6 0.06% 162.17.47.113

Top 100 of 1342 Total Referrers
# Hits Referrer
1 23087 29.99% - (Direct Request)
2 1898 2.47% Google
3 94 0.12% https://www.bing.com/
4 85 0.11% https://www.thomasnet.com/profile/10075020/clingan-steel.html
5 35 0.05% 66.96.161.192
6 34 0.04% Yahoo!
7 34 0.04% https://www.thomasnet.com/nsearch.html
8 28 0.04% Ask Jeeves
9 20 0.03% http://www.bing.com/search
10 15 0.02% http://popugauka.ru/
11 14 0.02% https://rocketchange.ru/
12 14 0.02% https://supermama.top/
13 13 0.02% http://ege-russian.ru/
14 13 0.02% https://bitjournal.io
15 12 0.02% http://best-accs.org/
16 12 0.02% http://geo-group.ru/
17 12 0.02% http://get-shop.net/
18 12 0.02% http://metallo-konstruktsii.ru/
19 12 0.02% http://profhelp.net/
20 12 0.02% https://tam-gde-more.ru/
21 11 0.01% https://atleticpharm.org/
22 10 0.01% http://avtovykup.kz
23 10 0.01% http://lechtaczka.net/
24 10 0.01% http://xtremeeagles.net/
25 9 0.01% http://antis.moaindustry.com/Frame/bens/Item-Search3.aspx
26 9 0.01% http://chocolateslim-en-espana.com/
27 9 0.01% http://jobmarket.com.ua/
28 9 0.01% http://kinoduh.ru/
29 9 0.01% http://mafa-free.com/
30 9 0.01% http://webcache.googleusercontent.com/search
31 9 0.01% http://yandex.ru/clck/jsredir
32 9 0.01% https://aanapa.ru/
33 9 0.01% https://voloo.ru/
34 9 0.01% https://www.thomasnet.com/products/galvanized-steel-coil-97003551-1.html
35 8 0.01% CLINGANSTEEL.com
36 8 0.01% http://fishtauto.ru/
37 8 0.01% http://globalwits.globalsou.com/wmsdb/imageFilter.asp
38 8 0.01% http://onlineporno.site/
39 8 0.01% http://tabakur77.com/
40 8 0.01% http://td-energo.ru/
41 8 0.01% http://www.clingansteel.net/
42 8 0.01% http://www.etotupo.ru/
43 8 0.01% http://www.kmv.prom23.ru/
44 8 0.01% https://beclean-nn.ru/
45 8 0.01% https://glavtral.ru/
46 8 0.01% https://mybuh.kz/faq/910-forma-zaponenie-i-avtomaticheskiy-raschet-deklaratsii.html
47 8 0.01% https://vkonche.com/
48 8 0.01% https://www.thomasnet.com/products/stainless-steel-80230204-1.html
49 8 0.01% https://www.translationcorporation.kiev.ua/
50 7 0.01% http://coolwallpapers-hd.com/
51 7 0.01% http://japanwillson.ru/
52 7 0.01% http://kabinet-domru.ru/
53 7 0.01% http://kabinet-mosenergosbyt.ru/
54 7 0.01% http://kabinet-my-yota.ru/
55 7 0.01% http://kabinet-uchi.ru/
56 7 0.01% http://klin3952.ru/
57 7 0.01% http://mysexpics.ru/
58 7 0.01% http://pornosmola.info/
59 7 0.01% http://travels.co.ua/
60 7 0.01% http://www.laptop-nn.ru/
61 7 0.01% https://englishtopik.ru/
62 7 0.01% www.bing.com
63 6 0.01% http://burger-imperia.com/
64 6 0.01% http://chocolateslim-u-srbiji.com/
65 6 0.01% http://drugs-no-rx.info/
66 6 0.01% http://electronic-component.org/
67 6 0.01% http://perl.dp.ua/
68 6 0.01% http://rql.kiev.ua/
69 6 0.01% http://sexsaoy.com/
70 6 0.01% http://superoboi.com.ua/
71 6 0.01% http://www.clingansteel.info/
72 6 0.01% http://x-true.info/
73 6 0.01% http://xn--d1abj0abs9d.in.ua/
74 6 0.01% https://bestcoin.cc/
75 6 0.01% https://xn----9sbubg3ambdfl1j.xn--p1ai/
76 6 0.01% https://yrologiya.com/
77 5 0.01% http://aqua-magazin.ru/catalogue/types/12/
78 5 0.01% http://clingansteel.net/
79 5 0.01% http://dokunet.org/
80 5 0.01% http://gidvtokio.ru/restaurant.html
81 5 0.01% http://kollekcioner.ru/
82 5 0.01% http://rangjued.com/
83 5 0.01% http://samara-comfort.ru
84 5 0.01% http://www.clingansteel.biz/
85 5 0.01% http://www.freebsd.org.ua/
86 5 0.01% https://balkanfarma.org/
87 5 0.01% https://cryptoswap.biz/
88 5 0.01% https://duckduckgo.com/
89 5 0.01% https://meriton.ru/
90 5 0.01% https://pills24h.com/buy-dapoxetine-online-without-prescription/
91 5 0.01% https://pills24h.com/buy-periactin-cyproheptadine-online-without-prescription/
92 5 0.01% https://quickchange.cc/
93 5 0.01% https://vdesnah.com/
94 5 0.01% https://www.thomasnet.com/product-service-detail.html
95 5 0.01% https://yginekologa.com/
96 4 0.01% http://1001watch.com.ua/
97 4 0.01% http://fanoboi.com/
98 4 0.01% http://lakomka.com.ua/
99 4 0.01% http://lovi-moment.com.ua/
100 4 0.01% http://nalogovyykodeks.ru/

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 14.29% precision stainless steel strips
2 2 7.14% 430 grade stainless steel
3 2 7.14% acero 304
4 2 7.14% acero inoxidable 321
5 2 7.14% correa de acero inoxidable de precisin
