Usage Statistics for clingan.dotster.com

Summary Period: January 2025
Generated 02-Feb-2025 02:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 70476
Total Files 37620
Total Pages 44293
Total Visits 15740
Total kB Files 11600379
Total kB In 0
Total kB Out 0
Total Unique Sites 9063
Total Unique URLs 237
Total Unique Referrers 952
Total Unique User Agents 269
. Avg Max
Hits per Hour 94 634
Hits per Day 2273 3352
Files per Day 1213 1704
Pages per Day 1428 2084
Sites per Day 292 783
Visits per Day 507 677
kB Files per Day 374206 815563
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 53.38% 37620
Code 206 - Partial Content 1.87% 1316
Code 301 - Moved Permanently 2.26% 1594
Code 302 - Found 1.56% 1101
Code 304 - Not Modified 1.35% 954
Code 400 - Bad Request 0.12% 87
Code 403 - Forbidden 3.36% 2366
Code 404 - Not Found 34.41% 24249
Code 405 - Method Not Allowed 0.19% 131
Code 406 - Not Acceptable 0.00% 3
Code 410 - Gone 1.02% 720
Code 500 - Internal Server Error 0.48% 335

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1911 2.71% 894 2.38% 1231 2.78% 347 2.20% 344 3.80% 304051 2.62% 0 0.00% 0 0.00%
2 1988 2.82% 891 2.37% 1314 2.97% 475 3.02% 481 5.31% 447068 3.85% 0 0.00% 0 0.00%
3 2270 3.22% 1193 3.17% 1518 3.43% 502 3.19% 527 5.81% 547269 4.72% 0 0.00% 0 0.00%
4 1592 2.26% 616 1.64% 1310 2.96% 416 2.64% 427 4.71% 104954 0.90% 0 0.00% 0 0.00%
5 1784 2.53% 699 1.86% 1387 3.13% 399 2.53% 409 4.51% 81505 0.70% 0 0.00% 0 0.00%
6 2817 4.00% 1381 3.67% 1840 4.15% 516 3.28% 543 5.99% 489827 4.22% 0 0.00% 0 0.00%
7 2129 3.02% 1238 3.29% 1267 2.86% 552 3.51% 564 6.22% 528982 4.56% 0 0.00% 0 0.00%
8 2735 3.88% 1685 4.48% 1744 3.94% 638 4.05% 629 6.94% 719416 6.20% 0 0.00% 0 0.00%
9 2712 3.85% 1586 4.22% 1643 3.71% 543 3.45% 556 6.13% 391108 3.37% 0 0.00% 0 0.00%
10 2800 3.97% 1539 4.09% 1367 3.09% 576 3.66% 595 6.57% 284238 2.45% 0 0.00% 0 0.00%
11 2440 3.46% 1375 3.65% 1512 3.41% 448 2.85% 459 5.06% 371688 3.20% 0 0.00% 0 0.00%
12 2462 3.49% 1130 3.00% 1685 3.80% 415 2.64% 433 4.78% 126255 1.09% 0 0.00% 0 0.00%
13 2827 4.01% 1559 4.14% 1799 4.06% 602 3.82% 605 6.68% 209165 1.80% 0 0.00% 0 0.00%
14 2784 3.95% 1575 4.19% 1532 3.46% 570 3.62% 610 6.73% 341189 2.94% 0 0.00% 0 0.00%
15 3352 4.76% 1532 4.07% 2084 4.71% 508 3.23% 591 6.52% 467546 4.03% 0 0.00% 0 0.00%
16 2924 4.15% 1704 4.53% 1661 3.75% 587 3.73% 651 7.18% 685390 5.91% 0 0.00% 0 0.00%
17 2299 3.26% 1200 3.19% 1609 3.63% 662 4.21% 697 7.69% 346688 2.99% 0 0.00% 0 0.00%
18 1790 2.54% 863 2.29% 1364 3.08% 533 3.39% 566 6.25% 157877 1.36% 0 0.00% 0 0.00%
19 1894 2.69% 829 2.20% 1285 2.90% 413 2.62% 463 5.11% 159284 1.37% 0 0.00% 0 0.00%
20 2338 3.32% 1183 3.14% 1395 3.15% 528 3.35% 565 6.23% 307402 2.65% 0 0.00% 0 0.00%
21 2573 3.65% 1456 3.87% 1441 3.25% 530 3.37% 575 6.34% 815563 7.03% 0 0.00% 0 0.00%
22 2072 2.94% 1166 3.10% 1424 3.21% 510 3.24% 557 6.15% 453199 3.91% 0 0.00% 0 0.00%
23 2977 4.22% 1430 3.80% 1814 4.10% 563 3.58% 598 6.60% 365215 3.15% 0 0.00% 0 0.00%
24 2395 3.40% 1242 3.30% 1409 3.18% 507 3.22% 542 5.98% 361293 3.11% 0 0.00% 0 0.00%
25 1764 2.50% 740 1.97% 1397 3.15% 395 2.51% 439 4.84% 198579 1.71% 0 0.00% 0 0.00%
26 1566 2.22% 853 2.27% 998 2.25% 413 2.62% 494 5.45% 217034 1.87% 0 0.00% 0 0.00%
27 2003 2.84% 952 2.53% 1285 2.90% 440 2.80% 503 5.55% 556217 4.79% 0 0.00% 0 0.00%
28 2186 3.10% 1655 4.40% 1042 2.35% 677 4.30% 783 8.64% 433208 3.73% 0 0.00% 0 0.00%
29 1662 2.36% 1076 2.86% 949 2.14% 470 2.99% 516 5.69% 301555 2.60% 0 0.00% 0 0.00%
30 1715 2.43% 1049 2.79% 1035 2.34% 505 3.21% 568 6.27% 186387 1.61% 0 0.00% 0 0.00%
31 1715 2.43% 1329 3.53% 952 2.15% 518 3.29% 519 5.73% 641229 5.53% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3139 4.45% 57 1768 4.70% 60 1868 4.22% 16324 506037 4.36% 0 0 0.00% 0 0 0.00%
1 90 2796 3.97% 38 1183 3.14% 63 1957 4.42% 10636 329726 2.84% 0 0 0.00% 0 0 0.00%
2 106 3303 4.69% 42 1322 3.51% 73 2290 5.17% 14190 439881 3.79% 0 0 0.00% 0 0 0.00%
3 71 2225 3.16% 44 1375 3.65% 37 1177 2.66% 9082 281535 2.43% 0 0 0.00% 0 0 0.00%
4 66 2049 2.91% 35 1088 2.89% 40 1263 2.85% 9497 294392 2.54% 0 0 0.00% 0 0 0.00%
5 91 2842 4.03% 39 1231 3.27% 61 1909 4.31% 16025 496775 4.28% 0 0 0.00% 0 0 0.00%
6 84 2634 3.74% 45 1412 3.75% 60 1869 4.22% 7474 231695 2.00% 0 0 0.00% 0 0 0.00%
7 72 2239 3.18% 28 877 2.33% 48 1515 3.42% 9475 293719 2.53% 0 0 0.00% 0 0 0.00%
8 55 1727 2.45% 27 848 2.25% 36 1117 2.52% 5102 158158 1.36% 0 0 0.00% 0 0 0.00%
9 75 2335 3.31% 36 1132 3.01% 53 1664 3.76% 3058 94811 0.82% 0 0 0.00% 0 0 0.00%
10 68 2133 3.03% 32 1002 2.66% 37 1169 2.64% 9281 287726 2.48% 0 0 0.00% 0 0 0.00%
11 108 3372 4.78% 61 1899 5.05% 80 2480 5.60% 11753 364353 3.14% 0 0 0.00% 0 0 0.00%
12 66 2052 2.91% 31 962 2.56% 44 1381 3.12% 10203 316294 2.73% 0 0 0.00% 0 0 0.00%
13 64 1999 2.84% 37 1157 3.08% 37 1175 2.65% 7919 245489 2.12% 0 0 0.00% 0 0 0.00%
14 101 3158 4.48% 61 1908 5.07% 57 1781 4.02% 14319 443881 3.83% 0 0 0.00% 0 0 0.00%
15 124 3871 5.49% 64 2005 5.33% 75 2353 5.31% 18486 573071 4.94% 0 0 0.00% 0 0 0.00%
16 115 3580 5.08% 64 1993 5.30% 72 2233 5.04% 25601 793635 6.84% 0 0 0.00% 0 0 0.00%
17 132 4109 5.83% 61 1920 5.10% 76 2362 5.33% 26637 825733 7.12% 0 0 0.00% 0 0 0.00%
18 109 3398 4.82% 76 2386 6.34% 57 1795 4.05% 25858 801589 6.91% 0 0 0.00% 0 0 0.00%
19 104 3232 4.59% 55 1716 4.56% 61 1915 4.32% 30569 947644 8.17% 0 0 0.00% 0 0 0.00%
20 114 3558 5.05% 73 2264 6.02% 63 1970 4.45% 29205 905357 7.80% 0 0 0.00% 0 0 0.00%
21 140 4366 6.20% 82 2555 6.79% 94 2922 6.60% 27089 839747 7.24% 0 0 0.00% 0 0 0.00%
22 110 3424 4.86% 60 1874 4.98% 70 2192 4.95% 24115 747568 6.44% 0 0 0.00% 0 0 0.00%
23 94 2935 4.16% 56 1743 4.63% 62 1936 4.37% 12308 381563 3.29% 0 0 0.00% 0 0 0.00%

Top 100 of 237 Total URLs
# Hits kB F kB In kB Out URL
1 8232 11.68% 87146 0.75% 0 0.00% 0 0.00% /csi/
2 2745 3.89% 18050 0.16% 0 0.00% 0 0.00% /northweststeel.com/
3 2400 3.41% 7369854 63.53% 0 0.00% 0 0.00% /csi/Steel720.mp4
4 1420 2.01% 577 0.00% 0 0.00% 0 0.00% /csi/robots.txt
5 1000 1.42% 6525 0.06% 0 0.00% 0 0.00% /csi/contact-us/
6 765 1.09% 3001265 25.87% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
7 725 1.03% 279 0.00% 0 0.00% 0 0.00% /northweststeel.com/robots.txt
8 521 0.74% 3463 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
9 504 0.72% 4346 0.04% 0 0.00% 0 0.00% /csi/about-us/
10 419 0.59% 5675 0.05% 0 0.00% 0 0.00% /csi/case-studies/
11 387 0.55% 4703 0.04% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
12 383 0.54% 4827 0.04% 0 0.00% 0 0.00% /csi/services/custom-decambering/
13 315 0.45% 3902 0.03% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
14 315 0.45% 2476 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
15 312 0.44% 116 0.00% 0 0.00% 0 0.00% /csi/contact.php
16 303 0.43% 143 0.00% 0 0.00% 0 0.00% /csi/contact-us/contact.php
17 282 0.40% 1984 0.02% 0 0.00% 0 0.00% /csi/services/edging/
18 279 0.40% 1868 0.02% 0 0.00% 0 0.00% /csi/claims-policy/
19 266 0.38% 3691 0.03% 0 0.00% 0 0.00% /csi/technical-data/calc/
20 266 0.38% 2177 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
21 264 0.37% 2389 0.02% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
22 262 0.37% 2486 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
23 262 0.37% 2281 0.02% 0 0.00% 0 0.00% /csi/services/precision-skiving/
24 259 0.37% 97 0.00% 0 0.00% 0 0.00% /northweststeel.com/contact.php
25 246 0.35% 1995 0.02% 0 0.00% 0 0.00% /csi/products/stainless-steel/
26 244 0.35% 2403 0.02% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
27 238 0.34% 1638 0.01% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/
28 235 0.33% 167320 1.44% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
29 234 0.33% 2220 0.02% 0 0.00% 0 0.00% /csi/products/busbar/
30 231 0.33% 74558 0.64% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
31 231 0.33% 1575 0.01% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/
32 230 0.33% 1728 0.01% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
33 221 0.31% 2017 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
34 215 0.31% 1835 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
35 214 0.30% 1928 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
36 209 0.30% 1926 0.02% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
37 204 0.29% 1843 0.02% 0 0.00% 0 0.00% /csi/products/alloy-strip/
38 202 0.29% 1546 0.01% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/
39 200 0.28% 1649 0.01% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/
40 195 0.28% 1722 0.01% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
41 193 0.27% 1259 0.01% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/
42 193 0.27% 87 0.00% 0 0.00% 0 0.00% /northweststeel.com/contact-us/contact.php
43 183 0.26% 1711 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/high-strength-low-alloy/
44 166 0.24% 1631 0.01% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/
45 164 0.23% 1466 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/facilities-data/
46 159 0.23% 1585 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/sheeting/
47 157 0.22% 1491 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/
48 157 0.22% 1496 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/
49 153 0.22% 1266 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/
50 150 0.21% 1310 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/blanking/
51 141 0.20% 1223 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/
52 127 0.18% 17810 0.15% 0 0.00% 0 0.00% /csi/files/ISO.pdf
53 109 0.15% 88 0.00% 0 0.00% 0 0.00% /northweststeel.com/sitemap.xml
54 101 0.14% 85 0.00% 0 0.00% 0 0.00% /csi/sitemap3.xml
55 83 0.12% 691 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/structural-steel/
56 82 0.12% 554 0.00% 0 0.00% 0 0.00% /csi/products/
57 61 0.09% 78889 0.68% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
58 55 0.08% 323 0.00% 0 0.00% 0 0.00% /csi/thankyou.html
59 44 0.06% 299 0.00% 0 0.00% 0 0.00% /csi/technical-data/
60 34 0.05% 5 0.00% 0 0.00% 0 0.00% /csi/case-studies/contact.php
61 32 0.05% 1165 0.01% 0 0.00% 0 0.00% /csi/info.php
62 31 0.04% 10 0.00% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/contact.php
63 30 0.04% 175 0.00% 0 0.00% 0 0.00% /csi/services/traverse-winding/
64 28 0.04% 136 0.00% 0 0.00% 0 0.00% /northweststeel.com/thankyou.html
65 27 0.04% 219 0.00% 0 0.00% 0 0.00% /csi/services/
66 17 0.02% 7 0.00% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/contact.php
67 14 0.02% 4 0.00% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/contact.php
68 13 0.02% 4 0.00% 0 0.00% 0 0.00% /csi/services/custom-decambering/contact.php
69 12 0.02% 1301 0.01% 0 0.00% 0 0.00% /csi/files/iso.pdf
70 12 0.02% 3 0.00% 0 0.00% 0 0.00% /csi/technical-data/calc/contact.php
71 12 0.02% 4 0.00% 0 0.00% 0 0.00% /northweststeel.com/about-us/contact.php
72 12 0.02% 4 0.00% 0 0.00% 0 0.00% /northweststeel.com/services/sheeting/contact.php
73 11 0.02% 3 0.00% 0 0.00% 0 0.00% /csi/claims-policy/contact.php
74 11 0.02% 3 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/contact.php
75 11 0.02% 3 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/contact.php
76 11 0.02% 3 0.00% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/contact.php
77 11 0.02% 3 0.00% 0 0.00% 0 0.00% /northweststeel.com/services/blanking/contact.php
78 10 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/services/edging/contact.php
79 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/contact.php
80 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/contact.php
81 9 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/busbar/contact.php
82 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/contact.php
83 9 0.01% 7 0.00% 0 0.00% 0 0.00% /csi/products/copper-and-brass/contact.php
84 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/contact.php
85 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/contact.php
86 9 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/contact.php
87 9 0.01% 3 0.00% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/contact.php
88 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/about-us/contact.php
89 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/beryllium-copper/contact.php
90 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/coated-products/contact.php
91 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/services/precision-skiving/contact.php
92 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/contact.php
93 8 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/contact.php
94 7 0.01% 1 0.00% 0 0.00% 0 0.00% /csi/products/stainless-steel/contact.php
95 7 0.01% 2 0.00% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/contact.php
96 6 0.01% 1 0.00% 0 0.00% 0 0.00% /csi/products/alloy-strip/contact.php
97 6 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/products/aluminum/contact.php
98 6 0.01% 1 0.00% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/contact.php
99 6 0.01% 2 0.00% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/contact.php
100 6 0.01% 1 0.00% 0 0.00% 0 0.00% /csi/technical-data/contact.php

Top 30 of 237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2400 3.41% 7369854 63.53% 0 0.00% 0 0.00% /csi/Steel720.mp4
2 765 1.09% 3001265 25.87% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
3 235 0.33% 167320 1.44% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
4 8232 11.68% 87146 0.75% 0 0.00% 0 0.00% /csi/
5 61 0.09% 78889 0.68% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
6 231 0.33% 74558 0.64% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
7 2745 3.89% 18050 0.16% 0 0.00% 0 0.00% /northweststeel.com/
8 127 0.18% 17810 0.15% 0 0.00% 0 0.00% /csi/files/ISO.pdf
9 1000 1.42% 6525 0.06% 0 0.00% 0 0.00% /csi/contact-us/
10 419 0.59% 5675 0.05% 0 0.00% 0 0.00% /csi/case-studies/
11 383 0.54% 4827 0.04% 0 0.00% 0 0.00% /csi/services/custom-decambering/
12 387 0.55% 4703 0.04% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
13 504 0.72% 4346 0.04% 0 0.00% 0 0.00% /csi/about-us/
14 315 0.45% 3902 0.03% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
15 266 0.38% 3691 0.03% 0 0.00% 0 0.00% /csi/technical-data/calc/
16 521 0.74% 3463 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
17 1 0.00% 3014 0.03% 0 0.00% 0 0.00% /csi/services/traverse-winding/OscillateWoundSteelStrip.mp4
18 262 0.37% 2486 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
19 315 0.45% 2476 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
20 244 0.35% 2403 0.02% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
21 264 0.37% 2389 0.02% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
22 262 0.37% 2281 0.02% 0 0.00% 0 0.00% /csi/services/precision-skiving/
23 234 0.33% 2220 0.02% 0 0.00% 0 0.00% /csi/products/busbar/
24 266 0.38% 2177 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
25 221 0.31% 2017 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
26 246 0.35% 1995 0.02% 0 0.00% 0 0.00% /csi/products/stainless-steel/
27 282 0.40% 1984 0.02% 0 0.00% 0 0.00% /csi/services/edging/
28 214 0.30% 1928 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
29 209 0.30% 1926 0.02% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
30 279 0.40% 1868 0.02% 0 0.00% 0 0.00% /csi/claims-policy/

Top 20 of 87 Total Entry Pages
# Hits Visits URL
1 8232 11.68% 5694 46.55% /csi/
2 2745 3.89% 2005 16.39% /northweststeel.com/
3 1000 1.42% 469 3.83% /csi/contact-us/
4 521 0.74% 288 2.35% /northweststeel.com/contact-us/
5 419 0.59% 282 2.31% /csi/case-studies/
6 383 0.54% 247 2.02% /csi/services/custom-decambering/
7 315 0.45% 200 1.64% /csi/products/1018-thin-flats/
8 387 0.55% 174 1.42% /csi/services/precision-cut-lengths/
9 504 0.72% 130 1.06% /csi/about-us/
10 315 0.45% 125 1.02% /csi/services/oscillate-wound-coil/
11 238 0.34% 114 0.93% /csi/technical-data/facilities-data/
12 231 0.33% 92 0.75% /csi/technical-data/chemical-and-physical-certification/
13 244 0.35% 91 0.74% /csi/products/phosphor-bronze-and-nickel-silver/
14 282 0.40% 87 0.71% /csi/services/edging/
15 266 0.38% 83 0.68% /northweststeel.com/about-us/
16 215 0.31% 81 0.66% /csi/products/high-strength-low-alloy/
17 264 0.37% 80 0.65% /csi/products/cold-rolled-and-tempered-steel/
18 262 0.37% 79 0.65% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
19 246 0.35% 75 0.61% /csi/products/stainless-steel/
20 262 0.37% 75 0.61% /csi/services/precision-skiving/

Top 20 of 90 Total Exit Pages
# Hits Visits URL
1 8232 11.68% 5170 40.41% /csi/
2 2745 3.89% 1858 14.52% /northweststeel.com/
3 1000 1.42% 389 3.04% /csi/contact-us/
4 303 0.43% 296 2.31% /csi/contact-us/contact.php
5 521 0.74% 203 1.59% /northweststeel.com/contact-us/
6 504 0.72% 196 1.53% /csi/about-us/
7 34 0.05% 184 1.44% /csi/case-studies/contact.php
8 13 0.02% 183 1.43% /csi/services/custom-decambering/contact.php
9 193 0.27% 182 1.42% /northweststeel.com/contact-us/contact.php
10 259 0.37% 179 1.40% /northweststeel.com/contact.php
11 419 0.59% 165 1.29% /csi/case-studies/
12 315 0.45% 155 1.21% /csi/services/oscillate-wound-coil/
13 279 0.40% 131 1.02% /csi/claims-policy/
14 238 0.34% 125 0.98% /csi/technical-data/facilities-data/
15 31 0.04% 122 0.95% /csi/products/1018-thin-flats/contact.php
16 383 0.54% 122 0.95% /csi/services/custom-decambering/
17 282 0.40% 118 0.92% /csi/services/edging/
18 387 0.55% 112 0.88% /csi/services/precision-cut-lengths/
19 14 0.02% 109 0.85% /csi/services/precision-cut-lengths/contact.php
20 231 0.33% 108 0.84% /csi/technical-data/chemical-and-physical-certification/

Top 50 of 9063 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3791 5.38% 2272 6.04% 35589 0.31% 0 0.00% 0 0.00% 30 0.19% 209.74.120.40
2 1470 2.09% 0 0.00% 7374 0.06% 0 0.00% 0 0.00% 6 0.04% 150.136.222.122
3 1225 1.74% 0 0.00% 4148 0.04% 0 0.00% 0 0.00% 5 0.03% 164.152.20.174
4 980 1.39% 0 0.00% 4902 0.04% 0 0.00% 0 0.00% 4 0.03% 132.145.140.179
5 735 1.04% 0 0.00% 3684 0.03% 0 0.00% 0 0.00% 3 0.02% 129.213.150.89
6 735 1.04% 0 0.00% 3677 0.03% 0 0.00% 0 0.00% 3 0.02% 129.213.94.27
7 735 1.04% 0 0.00% 3676 0.03% 0 0.00% 0 0.00% 3 0.02% 149.130.215.43
8 735 1.04% 0 0.00% 3676 0.03% 0 0.00% 0 0.00% 3 0.02% 150.136.112.62
9 620 0.88% 500 1.33% 10176 0.09% 0 0.00% 0 0.00% 70 0.44% 184.154.76.34
10 615 0.87% 11 0.03% 3194 0.03% 0 0.00% 0 0.00% 8 0.05% 193.41.206.36
11 490 0.70% 0 0.00% 2457 0.02% 0 0.00% 0 0.00% 2 0.01% 150.136.69.140
12 481 0.68% 2 0.01% 2401 0.02% 0 0.00% 0 0.00% 5 0.03% 193.41.206.24
13 475 0.67% 1 0.00% 2482 0.02% 0 0.00% 0 0.00% 1 0.01% 40.113.22.158
14 427 0.61% 207 0.55% 2253 0.02% 0 0.00% 0 0.00% 2 0.01% 64.124.8.189
15 426 0.60% 241 0.64% 163456 1.41% 0 0.00% 0 0.00% 13 0.08% 162.17.47.113
16 335 0.48% 279 0.74% 4546 0.04% 0 0.00% 0 0.00% 32 0.20% 184.154.139.8
17 312 0.44% 249 0.66% 4440 0.04% 0 0.00% 0 0.00% 34 0.22% 184.154.139.6
18 295 0.42% 0 0.00% 61 0.00% 0 0.00% 0 0.00% 1 0.01% 110.40.74.91
19 247 0.35% 0 0.00% 1232 0.01% 0 0.00% 0 0.00% 8 0.05% 78.153.140.222
20 241 0.34% 0 0.00% 1211 0.01% 0 0.00% 0 0.00% 1 0.01% 31.171.130.42
21 240 0.34% 12 0.03% 1377 0.01% 0 0.00% 0 0.00% 2 0.01% 152.42.193.76
22 239 0.34% 1 0.00% 1145 0.01% 0 0.00% 0 0.00% 1 0.01% 191.233.26.68
23 239 0.34% 1 0.00% 1145 0.01% 0 0.00% 0 0.00% 1 0.01% 51.79.30.73
24 229 0.32% 0 0.00% 1150 0.01% 0 0.00% 0 0.00% 1 0.01% 136.144.33.20
25 229 0.32% 0 0.00% 1141 0.01% 0 0.00% 0 0.00% 1 0.01% 45.130.83.224
26 227 0.32% 199 0.53% 379505 3.27% 0 0.00% 0 0.00% 6 0.04% 209.122.68.67
27 224 0.32% 36 0.10% 1153 0.01% 0 0.00% 0 0.00% 23 0.15% 194.50.16.252
28 208 0.30% 106 0.28% 191465 1.65% 0 0.00% 0 0.00% 69 0.44% 66.249.64.132
29 199 0.28% 84 0.22% 159268 1.37% 0 0.00% 0 0.00% 61 0.39% 66.249.70.140
30 192 0.27% 188 0.50% 6311 0.05% 0 0.00% 0 0.00% 2 0.01% 20.185.79.47
31 192 0.27% 188 0.50% 6328 0.05% 0 0.00% 0 0.00% 2 0.01% 40.76.163.7
32 185 0.26% 0 0.00% 919 0.01% 0 0.00% 0 0.00% 2 0.01% 173.236.204.201
33 185 0.26% 0 0.00% 921 0.01% 0 0.00% 0 0.00% 2 0.01% 198.154.99.11
34 185 0.26% 182 0.48% 31639 0.27% 0 0.00% 0 0.00% 3 0.02% 97.109.246.58
35 182 0.26% 140 0.37% 2517 0.02% 0 0.00% 0 0.00% 23 0.15% 184.154.139.5
36 179 0.25% 120 0.32% 2471 0.02% 0 0.00% 0 0.00% 32 0.20% 184.154.139.7
37 173 0.25% 173 0.46% 7226 0.06% 0 0.00% 0 0.00% 0 0.00% 82.80.249.157
38 171 0.24% 75 0.20% 159787 1.38% 0 0.00% 0 0.00% 46 0.29% 66.249.64.128
39 168 0.24% 164 0.44% 28118 0.24% 0 0.00% 0 0.00% 1 0.01% 54.198.144.195
40 157 0.22% 63 0.17% 152966 1.32% 0 0.00% 0 0.00% 42 0.27% 66.249.70.138
41 154 0.22% 0 0.00% 768 0.01% 0 0.00% 0 0.00% 4 0.03% 78.153.140.218
