Usage Statistics for clingan.dotster.com

Summary Period: September 2025
Generated 02-Oct-2025 02:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 120626
Total Files 46341
Total Pages 89213
Total Visits 20660
Total kB Files 10871675
Total kB In 0
Total kB Out 0
Total Unique Sites 11331
Total Unique URLs 510
Total Unique Referrers 1411
Total Unique User Agents 266
. Avg Max
Hits per Hour 167 3727
Hits per Day 4020 8267
Files per Day 1544 4165
Pages per Day 2973 6214
Sites per Day 377 902
Visits per Day 688 883
kB Files per Day 362389 1181005
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 38.42% 46341
Code 206 - Partial Content 0.35% 428
Code 301 - Moved Permanently 1.60% 1931
Code 304 - Not Modified 0.58% 695
Code 400 - Bad Request 0.41% 493
Code 403 - Forbidden 2.43% 2936
Code 404 - Not Found 56.05% 67612
Code 405 - Method Not Allowed 0.03% 39
Code 406 - Not Acceptable 0.00% 6
Code 500 - Internal Server Error 0.12% 143

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1832 1.52% 969 2.09% 1416 1.59% 510 2.47% 530 4.68% 111247 1.02% 0 0.00% 0 0.00%
2 7357 6.10% 1252 2.70% 6214 6.97% 564 2.73% 630 5.56% 300118 2.76% 0 0.00% 0 0.00%
3 2746 2.28% 1389 3.00% 1349 1.51% 568 2.75% 595 5.25% 234075 2.15% 0 0.00% 0 0.00%
4 4996 4.14% 1048 2.26% 3768 4.22% 634 3.07% 665 5.87% 322646 2.97% 0 0.00% 0 0.00%
5 3382 2.80% 1208 2.61% 1799 2.02% 657 3.18% 651 5.75% 353549 3.25% 0 0.00% 0 0.00%
6 3048 2.53% 1151 2.48% 2321 2.60% 532 2.58% 541 4.77% 152654 1.40% 0 0.00% 0 0.00%
7 4515 3.74% 1226 2.65% 3467 3.89% 569 2.75% 589 5.20% 143721 1.32% 0 0.00% 0 0.00%
8 3854 3.19% 1357 2.93% 2938 3.29% 631 3.05% 656 5.79% 363536 3.34% 0 0.00% 0 0.00%
9 6484 5.38% 1086 2.34% 4844 5.43% 675 3.27% 689 6.08% 171845 1.58% 0 0.00% 0 0.00%
10 3264 2.71% 1234 2.66% 2430 2.72% 588 2.85% 639 5.64% 505206 4.65% 0 0.00% 0 0.00%
11 3115 2.58% 1565 3.38% 1622 1.82% 629 3.04% 703 6.20% 575567 5.29% 0 0.00% 0 0.00%
12 2539 2.10% 1247 2.69% 1797 2.01% 687 3.33% 734 6.48% 285436 2.63% 0 0.00% 0 0.00%
13 2488 2.06% 962 2.08% 1566 1.76% 517 2.50% 570 5.03% 41489 0.38% 0 0.00% 0 0.00%
14 2699 2.24% 1321 2.85% 2239 2.51% 593 2.87% 618 5.45% 86686 0.80% 0 0.00% 0 0.00%
15 5929 4.92% 1334 2.88% 3894 4.36% 680 3.29% 693 6.12% 586498 5.39% 0 0.00% 0 0.00%
16 2801 2.32% 1242 2.68% 2058 2.31% 623 3.02% 683 6.03% 263229 2.42% 0 0.00% 0 0.00%
17 3994 3.31% 890 1.92% 3203 3.59% 667 3.23% 702 6.20% 435632 4.01% 0 0.00% 0 0.00%
18 4326 3.59% 1305 2.82% 2458 2.76% 714 3.46% 746 6.58% 1181005 10.86% 0 0.00% 0 0.00%
19 8267 6.85% 4165 8.99% 6066 6.80% 831 4.02% 856 7.55% 1024365 9.42% 0 0.00% 0 0.00%
20 5191 4.30% 1679 3.62% 4670 5.23% 883 4.27% 847 7.48% 155291 1.43% 0 0.00% 0 0.00%
21 6459 5.35% 2191 4.73% 5753 6.45% 865 4.19% 902 7.96% 281905 2.59% 0 0.00% 0 0.00%
22 4515 3.74% 1407 3.04% 3415 3.83% 755 3.65% 822 7.25% 255871 2.35% 0 0.00% 0 0.00%
23 4137 3.43% 1535 3.31% 2926 3.28% 726 3.51% 753 6.65% 375670 3.46% 0 0.00% 0 0.00%
24 2966 2.46% 1973 4.26% 2226 2.50% 812 3.93% 894 7.89% 330187 3.04% 0 0.00% 0 0.00%
25 3788 3.14% 1773 3.83% 2921 3.27% 785 3.80% 811 7.16% 346462 3.19% 0 0.00% 0 0.00%
26 3635 3.01% 2530 5.46% 2491 2.79% 842 4.08% 792 6.99% 543109 5.00% 0 0.00% 0 0.00%
27 2297 1.90% 1103 2.38% 1732 1.94% 665 3.22% 639 5.64% 192305 1.77% 0 0.00% 0 0.00%
28 2572 2.13% 1653 3.57% 2111 2.37% 714 3.46% 694 6.12% 184958 1.70% 0 0.00% 0 0.00%
29 4434 3.68% 2436 5.26% 3351 3.76% 874 4.23% 823 7.26% 741660 6.82% 0 0.00% 0 0.00%
30 2996 2.48% 2110 4.55% 2168 2.43% 880 4.26% 881 7.78% 325751 3.00% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 184 5545 4.60% 44 1323 2.85% 109 3283 3.68% 6396 191889 1.77% 0 0 0.00% 0 0 0.00%
1 147 4438 3.68% 48 1463 3.16% 116 3484 3.91% 8351 250543 2.30% 0 0 0.00% 0 0 0.00%
2 121 3633 3.01% 55 1665 3.59% 74 2230 2.50% 9752 292551 2.69% 0 0 0.00% 0 0 0.00%
3 165 4959 4.11% 82 2488 5.37% 109 3292 3.69% 8317 249512 2.30% 0 0 0.00% 0 0 0.00%
4 219 6572 5.45% 50 1503 3.24% 164 4923 5.52% 7487 224611 2.07% 0 0 0.00% 0 0 0.00%
5 112 3385 2.81% 40 1217 2.63% 82 2472 2.77% 3306 99170 0.91% 0 0 0.00% 0 0 0.00%
6 152 4566 3.79% 36 1088 2.35% 132 3986 4.47% 3214 96428 0.89% 0 0 0.00% 0 0 0.00%
7 185 5552 4.60% 45 1369 2.95% 148 4465 5.00% 9211 276345 2.54% 0 0 0.00% 0 0 0.00%
8 154 4628 3.84% 54 1643 3.55% 130 3905 4.38% 11557 346717 3.19% 0 0 0.00% 0 0 0.00%
9 101 3048 2.53% 51 1543 3.33% 82 2470 2.77% 6639 199171 1.83% 0 0 0.00% 0 0 0.00%
10 111 3331 2.76% 55 1656 3.57% 84 2521 2.83% 3573 107204 0.99% 0 0 0.00% 0 0 0.00%
11 125 3758 3.12% 62 1875 4.05% 94 2820 3.16% 8167 245014 2.25% 0 0 0.00% 0 0 0.00%
12 132 3978 3.30% 62 1870 4.04% 95 2863 3.21% 25004 750114 6.90% 0 0 0.00% 0 0 0.00%
13 152 4587 3.80% 78 2341 5.05% 107 3231 3.62% 23368 701043 6.45% 0 0 0.00% 0 0 0.00%
14 337 10113 8.38% 127 3811 8.22% 234 7035 7.89% 43235 1297046 11.93% 0 0 0.00% 0 0 0.00%
15 222 6683 5.54% 63 1902 4.10% 153 4616 5.17% 22518 675547 6.21% 0 0 0.00% 0 0 0.00%
16 181 5448 4.52% 95 2879 6.21% 141 4240 4.75% 16771 503145 4.63% 0 0 0.00% 0 0 0.00%
17 134 4044 3.35% 79 2371 5.12% 99 2996 3.36% 27738 832143 7.65% 0 0 0.00% 0 0 0.00%
18 162 4883 4.05% 86 2584 5.58% 105 3170 3.55% 47823 1434685 13.20% 0 0 0.00% 0 0 0.00%
19 186 5605 4.65% 85 2574 5.55% 146 4383 4.91% 19272 578161 5.32% 0 0 0.00% 0 0 0.00%
20 209 6298 5.22% 70 2123 4.58% 165 4958 5.56% 19145 574358 5.28% 0 0 0.00% 0 0 0.00%
21 146 4401 3.65% 49 1481 3.20% 103 3095 3.47% 19481 584437 5.38% 0 0 0.00% 0 0 0.00%
22 161 4843 4.01% 63 1905 4.11% 122 3672 4.12% 7706 231170 2.13% 0 0 0.00% 0 0 0.00%
23 210 6328 5.25% 55 1667 3.60% 170 5103 5.72% 4356 130674 1.20% 0 0 0.00% 0 0 0.00%

Top 100 of 510 Total URLs
# Hits kB F kB In kB Out URL
1 7174 5.95% 56590 0.52% 0 0.00% 0 0.00% /csi/
2 2879 2.39% 19090 0.18% 0 0.00% 0 0.00% /northweststeel.com/
3 2342 1.94% 6314755 58.08% 0 0.00% 0 0.00% /csi/Steel720.mp4
4 1831 1.52% 830 0.01% 0 0.00% 0 0.00% /csi/robots.txt
5 1442 1.20% 2415 0.02% 0 0.00% 0 0.00% /
6 1126 0.93% 4604 0.04% 0 0.00% 0 0.00% /csi/contact-us/
7 1091 0.90% 483 0.00% 0 0.00% 0 0.00% /northweststeel.com/robots.txt
8 611 0.51% 189 0.00% 0 0.00% 0 0.00% /csi/contact.php
9 536 0.44% 3510 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
10 533 0.44% 2584 0.02% 0 0.00% 0 0.00% /csi/about-us/
11 459 0.38% 2036 0.02% 0 0.00% 0 0.00% /csi/products/stainless-steel/
12 415 0.34% 2310 0.02% 0 0.00% 0 0.00% /csi/services/edging/
13 400 0.33% 2625 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
14 381 0.32% 163 0.00% 0 0.00% 0 0.00% /csi/contact-us/contact.php
15 381 0.32% 2042 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
16 363 0.30% 2249 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
17 363 0.30% 2032 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
18 360 0.30% 2232 0.02% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
19 348 0.29% 1914 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
20 347 0.29% 1737 0.02% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
21 347 0.29% 1668 0.02% 0 0.00% 0 0.00% /csi/products/high-strength-low-alloy/
22 344 0.29% 1889 0.02% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/
23 340 0.28% 1650 0.02% 0 0.00% 0 0.00% /csi/products/alloy-strip/
24 334 0.28% 1617 0.01% 0 0.00% 0 0.00% /csi/claims-policy/
25 332 0.28% 1642 0.02% 0 0.00% 0 0.00% /csi/products/copper-and-brass/
26 332 0.28% 1639 0.02% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/
27 328 0.27% 1530 0.01% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/
28 328 0.27% 2092 0.02% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
29 326 0.27% 1608 0.01% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/
30 322 0.27% 2624 0.02% 0 0.00% 0 0.00% /csi/technical-data/calc/
31 313 0.26% 1314 0.01% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/
32 310 0.26% 2203 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
33 309 0.26% 1430 0.01% 0 0.00% 0 0.00% /csi/services/precision-skiving/
34 309 0.26% 1293 0.01% 0 0.00% 0 0.00% /csi/technical-data/facilities-data/
35 307 0.25% 1376 0.01% 0 0.00% 0 0.00% /csi/products/busbar/
36 287 0.24% 227 0.00% 0 0.00% 0 0.00% /csi/sitemap3.xml
37 282 0.23% 1409 0.01% 0 0.00% 0 0.00% /csi/services/custom-tempering-any-quantity/
38 268 0.22% 1352 0.01% 0 0.00% 0 0.00% /csi/case-studies/
39 263 0.22% 1527 0.01% 0 0.00% 0 0.00% /csi/technical-data/limits-charts/
40 258 0.21% 1103 0.01% 0 0.00% 0 0.00% /csi/services/custom-decambering/
41 253 0.21% 186 0.00% 0 0.00% 0 0.00% /northweststeel.com/sitemap.xml
42 245 0.20% 363824 3.35% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
43 239 0.20% 106 0.00% 0 0.00% 0 0.00% /northweststeel.com/contact-us/contact.php
44 239 0.20% 85 0.00% 0 0.00% 0 0.00% /northweststeel.com/contact.php
45 215 0.18% 1722 0.02% 0 0.00% 0 0.00% /northweststeel.com/services/sheeting/
46 206 0.17% 1520 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/facilities-data/
47 205 0.17% 1531 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hrpo/
48 200 0.17% 1421 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/diamond-plate/
49 200 0.17% 1450 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/high-strength-low-alloy/
50 199 0.16% 1459 0.01% 0 0.00% 0 0.00% /northweststeel.com/technical-data/limits-charts/
51 190 0.16% 1357 0.01% 0 0.00% 0 0.00% /northweststeel.com/services/blanking/
52 188 0.16% 1365 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/hot-rolled/
53 186 0.15% 868 0.01% 0 0.00% 0 0.00% /csi/products/
54 172 0.14% 1483905 13.65% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
55 167 0.14% 1194 0.01% 0 0.00% 0 0.00% /northweststeel.com/products/structural-steel/
56 136 0.11% 41390 0.38% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
57 134 0.11% 881 0.01% 0 0.00% 0 0.00% /csi/services/
58 122 0.10% 434 0.00% 0 0.00% 0 0.00% /csi/technical-data/
59 113 0.09% 15171 0.14% 0 0.00% 0 0.00% /csi/files/ISO.pdf
60 107 0.09% 64 0.00% 0 0.00% 0 0.00% /csi/contact-us/Steel_files/
61 82 0.07% 393 0.00% 0 0.00% 0 0.00% /csi/services/traverse-winding/
62 70 0.06% 25 0.00% 0 0.00% 0 0.00% /csi/products/alloy-strip/contact.php
63 65 0.05% 32 0.00% 0 0.00% 0 0.00% /cgi-bin/
64 65 0.05% 27 0.00% 0 0.00% 0 0.00% /csi/products/phosphor-bronze-and-nickel-silver/contact.php
65 61 0.05% 2905 0.03% 0 0.00% 0 0.00% /csi/info.php
66 61 0.05% 23 0.00% 0 0.00% 0 0.00% /csi/technical-data/calc/contact.php
67 61 0.05% 305 0.00% 0 0.00% 0 0.00% /readme.html
68 59 0.05% 18 0.00% 0 0.00% 0 0.00% /csi/testnew.php
69 58 0.05% 22 0.00% 0 0.00% 0 0.00% /csi/products/busbar/contact.php
70 58 0.05% 22 0.00% 0 0.00% 0 0.00% /csi/services/edging/contact.php
71 55 0.05% 29 0.00% 0 0.00% 0 0.00% /aspnet_client/
72 55 0.05% 22 0.00% 0 0.00% 0 0.00% /csi/about-us/contact.php
73 55 0.05% 16 0.00% 0 0.00% 0 0.00% /csi/mail_test.php
74 55 0.05% 20 0.00% 0 0.00% 0 0.00% /csi/products/stainless-steel/contact.php
75 54 0.04% 21 0.00% 0 0.00% 0 0.00% /csi/products/coated-products/contact.php
76 54 0.04% 50 0.00% 0 0.00% 0 0.00% /csi/products/copper-and-brass/contact.php
77 53 0.04% 23 0.00% 0 0.00% 0 0.00% /clingansteel/
78 53 0.04% 20 0.00% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/contact.php
79 52 0.04% 21 0.00% 0 0.00% 0 0.00% /csi/claims-policy/contact.php
80 52 0.04% 21 0.00% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/contact.php
81 51 0.04% 31 0.00% 0 0.00% 0 0.00% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/Steel_files/
82 50 0.04% 27 0.00% 0 0.00% 0 0.00% /clingansteel.com/
83 50 0.04% 20 0.00% 0 0.00% 0 0.00% /csi/case-studies/contact.php
84 50 0.04% 19 0.00% 0 0.00% 0 0.00% /csi/products/cold-rolled-and-tempered-steel/contact.php
85 50 0.04% 20 0.00% 0 0.00% 0 0.00% /csi/products/hrpo-one-class/contact.php
86 49 0.04% 23 0.00% 0 0.00% 0 0.00% /clingansteel.com-redirect/
87 49 0.04% 28 0.00% 0 0.00% 0 0.00% /csi/products/alloy-strip/Steel_files/
88 49 0.04% 28 0.00% 0 0.00% 0 0.00% /images/
89 48 0.04% 175170 1.61% 0 0.00% 0 0.00% /fpdblocalhost.xml
90 47 0.04% 18 0.00% 0 0.00% 0 0.00% /csi/products/aluminum/contact.php
91 47 0.04% 19 0.00% 0 0.00% 0 0.00% /csi/products/beryllium-copper/contact.php
92 47 0.04% 20 0.00% 0 0.00% 0 0.00% /img/
93 47 0.04% 66 0.00% 0 0.00% 0 0.00% /tests/
94 46 0.04% 18 0.00% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/contact.php
95 46 0.04% 30 0.00% 0 0.00% 0 0.00% /csi/products/copper-and-brass/Steel_files/
96 45 0.04% 31 0.00% 0 0.00% 0 0.00% /csi/products/bright-basic-wire-bbw/Steel_files/
97 45 0.04% 18 0.00% 0 0.00% 0 0.00% /csi/technical-data/chemical-and-physical-certification/contact.php
98 45 0.04% 19 0.00% 0 0.00% 0 0.00% /fpdb/
99 44 0.04% 18 0.00% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/contact.php
100 44 0.04% 327 0.00% 0 0.00% 0 0.00% /www.edgingtech.com/

Top 30 of 510 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2342 1.94% 6314755 58.08% 0 0.00% 0 0.00% /csi/Steel720.mp4
2 172 0.14% 1483905 13.65% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_Smaller_Master.mp4
3 17 0.01% 412092 3.79% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_2023_Master.mp4
4 21 0.02% 408893 3.76% 0 0.00% 0 0.00% /northweststeel.com/NW+Steel_2023_Master_720.mp4
5 245 0.20% 363824 3.35% 0 0.00% 0 0.00% /csi/contact-us/OscillateWoundSteelStrip.mp4
6 48 0.04% 175170 1.61% 0 0.00% 0 0.00% /fpdblocalhost.xml
7 21 0.02% 60806 0.56% 0 0.00% 0 0.00% /NW+Steel_2023_Master_720.mp4
8 7174 5.95% 56590 0.52% 0 0.00% 0 0.00% /csi/
9 36 0.03% 48774 0.45% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/OscillateWoundSteelStrip.mp4
10 136 0.11% 41390 0.38% 0 0.00% 0 0.00% /csi/about-us/lineCard.pdf
11 21 0.02% 30936 0.28% 0 0.00% 0 0.00% /csi/services/traverse-winding/OscillateWoundSteelStrip.mp4
12 2879 2.39% 19090 0.18% 0 0.00% 0 0.00% /northweststeel.com/
13 113 0.09% 15171 0.14% 0 0.00% 0 0.00% /csi/files/ISO.pdf
14 1126 0.93% 4604 0.04% 0 0.00% 0 0.00% /csi/contact-us/
15 536 0.44% 3510 0.03% 0 0.00% 0 0.00% /northweststeel.com/contact-us/
16 61 0.05% 2905 0.03% 0 0.00% 0 0.00% /csi/info.php
17 400 0.33% 2625 0.02% 0 0.00% 0 0.00% /csi/services/oscillate-wound-coil/
18 322 0.27% 2624 0.02% 0 0.00% 0 0.00% /csi/technical-data/calc/
19 533 0.44% 2584 0.02% 0 0.00% 0 0.00% /csi/about-us/
20 1442 1.20% 2415 0.02% 0 0.00% 0 0.00% /
21 415 0.34% 2310 0.02% 0 0.00% 0 0.00% /csi/services/edging/
22 363 0.30% 2249 0.02% 0 0.00% 0 0.00% /csi/products/coated-products/
23 360 0.30% 2232 0.02% 0 0.00% 0 0.00% /csi/products/beryllium-copper/
24 310 0.26% 2203 0.02% 0 0.00% 0 0.00% /northweststeel.com/about-us/
25 328 0.27% 2092 0.02% 0 0.00% 0 0.00% /csi/services/cold-rolling-and-reduction/
26 381 0.32% 2042 0.02% 0 0.00% 0 0.00% /csi/products/aluminum/
27 459 0.38% 2036 0.02% 0 0.00% 0 0.00% /csi/products/stainless-steel/
28 363 0.30% 2032 0.02% 0 0.00% 0 0.00% /csi/services/precision-cut-lengths/
29 348 0.29% 1914 0.02% 0 0.00% 0 0.00% /csi/products/1018-thin-flats/
30 17 0.01% 1890 0.02% 0 0.00% 0 0.00% /csi/files/iso.pdf

Top 20 of 211 Total Entry Pages
# Hits Visits URL
1 7174 5.95% 5890 35.53% /csi/
2 2879 2.39% 2103 12.69% /northweststeel.com/
3 1442 1.20% 1168 7.05% /
4 1126 0.93% 511 3.08% /csi/contact-us/
5 536 0.44% 321 1.94% /northweststeel.com/contact-us/
6 533 0.44% 181 1.09% /csi/about-us/
7 310 0.26% 164 0.99% /northweststeel.com/about-us/
8 348 0.29% 155 0.93% /csi/products/1018-thin-flats/
9 400 0.33% 154 0.93% /csi/services/oscillate-wound-coil/
10 332 0.28% 147 0.89% /csi/technical-data/chemical-and-physical-certification/
11 459 0.38% 146 0.88% /csi/products/stainless-steel/
12 415 0.34% 144 0.87% /csi/services/edging/
13 326 0.27% 142 0.86% /csi/products/phosphor-bronze-and-nickel-silver/
14 309 0.26% 136 0.82% /csi/technical-data/facilities-data/
15 347 0.29% 135 0.81% /csi/products/high-strength-low-alloy/
16 347 0.29% 134 0.81% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
17 340 0.28% 127 0.77% /csi/products/alloy-strip/
18 360 0.30% 127 0.77% /csi/products/beryllium-copper/
19 344 0.29% 127 0.77% /csi/products/bright-basic-wire-bbw/
20 309 0.26% 127 0.77% /csi/services/precision-skiving/

Top 20 of 211 Total Exit Pages
# Hits Visits URL
1 7174 5.95% 5294 31.32% /csi/
2 2879 2.39% 1908 11.29% /northweststeel.com/
3 1442 1.20% 1071 6.34% /
4 1126 0.93% 533 3.15% /csi/contact-us/
5 381 0.32% 243 1.44% /csi/contact-us/contact.php
6 533 0.44% 223 1.32% /csi/about-us/
7 239 0.20% 211 1.25% /northweststeel.com/contact-us/contact.php
8 536 0.44% 207 1.22% /northweststeel.com/contact-us/
9 611 0.51% 202 1.19% /csi/contact.php
10 415 0.34% 178 1.05% /csi/services/edging/
11 310 0.26% 178 1.05% /northweststeel.com/about-us/
12 459 0.38% 175 1.04% /csi/products/stainless-steel/
13 332 0.28% 174 1.03% /csi/technical-data/chemical-and-physical-certification/
14 400 0.33% 173 1.02% /csi/services/oscillate-wound-coil/
15 239 0.20% 172 1.02% /northweststeel.com/contact.php
16 334 0.28% 161 0.95% /csi/claims-policy/
17 347 0.29% 152 0.90% /csi/products/annealed-spring-steel-hard-rolled-and-tempered/
18 332 0.28% 151 0.89% /csi/products/copper-and-brass/
19 309 0.26% 151 0.89% /csi/technical-data/facilities-data/
20 340 0.28% 147 0.87% /csi/products/alloy-strip/

Top 50 of 11331 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3998 3.31% 0 0.00% 19896 0.18% 0 0.00% 0 0.00% 6 0.03% 213.136.70.135
2 2830 2.35% 1822 3.93% 591560 5.44% 0 0.00% 0 0.00% 1 0.00% 86.38.98.49
3 1600 1.33% 2 0.00% 7998 0.07% 0 0.00% 0 0.00% 1 0.00% 84.17.35.82
4 1584 1.31% 2 0.00% 8132 0.07% 0 0.00% 0 0.00% 1 0.00% 62.93.167.79
5 1538 1.28% 3 0.01% 7671 0.07% 0 0.00% 0 0.00% 2 0.01% 149.88.23.79
6 1526 1.27% 2 0.00% 7842 0.07% 0 0.00% 0 0.00% 1 0.00% 85.204.70.88
7 1180 0.98% 1 0.00% 5854 0.05% 0 0.00% 0 0.00% 1 0.00% 89.251.0.93
8 1140 0.95% 0 0.00% 5706 0.05% 0 0.00% 0 0.00% 1 0.00% 159.223.90.200
9 1133 0.94% 0 0.00% 5636 0.05% 0 0.00% 0 0.00% 20 0.10% 172.190.142.176
10 1023 0.85% 1 0.00% 5216 0.05% 0 0.00% 0 0.00% 3 0.01% 156.146.56.136
11 948 0.79% 5 0.01% 4759 0.04% 0 0.00% 0 0.00% 3 0.01% 185.177.72.201
12 937 0.78% 0 0.00% 4687 0.04% 0 0.00% 0 0.00% 1 0.00% 138.199.42.170
13 895 0.74% 4 0.01% 4558 0.04% 0 0.00% 0 0.00% 1 0.00% 146.70.192.164
14 872 0.72% 0 0.00% 4361 0.04% 0 0.00% 0 0.00% 2 0.01% 149.34.242.93
15 840 0.70% 0 0.00% 4208 0.04% 0 0.00% 0 0.00% 2 0.01% 146.70.48.172
16 835 0.69% 1 0.00% 4279 0.04% 0 0.00% 0 0.00% 1 0.00% 45.137.126.9
17 800 0.66% 0 0.00% 4002 0.04% 0 0.00% 0 0.00% 1 0.00% 149.34.242.100
18 800 0.66% 1 0.00% 4108 0.04% 0 0.00% 0 0.00% 1 0.00% 149.88.23.87
19 800 0.66% 1 0.00% 3998 0.04% 0 0.00% 0 0.00% 1 0.00% 45.146.55.82
20 800 0.66% 2 0.00% 3987 0.04% 0 0.00% 0 0.00% 1 0.00% 89.222.103.104
21 789 0.65% 3 0.01% 3925 0.04% 0 0.00% 0 0.00% 1 0.00% 149.88.106.146
22 786 0.65% 4 0.01% 4014 0.04% 0 0.00% 0 0.00% 1 0.00% 45.86.208.121
23 765 0.63% 1 0.00% 3929 0.04% 0 0.00% 0 0.00% 1 0.00% 45.137.126.34
24 728 0.60% 28 0.06% 3569 0.03% 0 0.00% 0 0.00% 6 0.03% 195.211.188.185
25 609 0.50% 2 0.00% 3028 0.03% 0 0.00% 0 0.00% 6 0.03% 40.117.183.172
26 599 0.50% 0 0.00% 2988 0.03% 0 0.00% 0 0.00% 5 0.02% 4.185.125.114
27 578 0.48% 2 0.00% 2875 0.03% 0 0.00% 0 0.00% 4 0.02% 52.169.188.222
28 578 0.48% 263 0.57% 63909 0.59% 0 0.00% 0 0.00% 1 0.00% 86.38.98.42
29 577 0.48% 396 0.85% 22169 0.20% 0 0.00% 0 0.00% 42 0.20% 184.154.36.178
30 576 0.48% 343 0.74% 25691 0.24% 0 0.00% 0 0.00% 32 0.15% 184.154.36.175
31 574 0.48% 0 0.00% 2866 0.03% 0 0.00% 0 0.00% 4 0.02% 4.225.223.48
32 571 0.47% 0 0.00% 2845 0.03% 0 0.00% 0 0.00% 5 0.02% 4.227.102.161
33 560 0.46% 476 1.03% 147624 1.36% 0 0.00% 0 0.00% 1 0.00% 20.171.207.114
34 532 0.44% 1 0.00% 2672 0.02% 0 0.00% 0 0.00% 1 0.00% 146.70.192.174
35 518 0.43% 0 0.00% 2609 0.02% 0 0.00% 0 0.00% 1 0.00% 146.70.130.246
36 498 0.41% 11 0.02% 2459 0.02% 0 0.00% 0 0.00% 4 0.02% 176.46.138.150
37 483 0.40% 1 0.00% 2418 0.02% 0 0.00% 0 0.00% 7 0.03% 40.69.93.192
38 474 0.39% 5 0.01% 2397 0.02% 0 0.00% 0 0.00% 3 0.01% 185.177.72.3
39 473 0.39% 0 0.00% 2375 0.02% 0 0.00% 0 0.00% 5 0.02% 40.85.185.35
40 473 0.39% 0 0.00% 2337 0.02% 0 0.00% 0 0.00% 5 0.02% 40.85.186.211
41 473 0.39% 2 0.00% 2350 0.02% 0 0.00% 0 0.00% 5 0.02% 40.85.191.196
42 468 0.39% 0 0.00% 2334 0.02% 0 0.00% 0 0.00% 4 0.02% 135.220.210.203
43 468 0.39% 0 0.00% 2349 0.02% 0 0.00% 0 0.00% 4 0.02% 135.220.210.229
44 459 0.38% 0 0.00% 2296 0.02% 0 0.00% 0 0.00% 4 0.02% 135.225.112.207
45 457 0.38% 0 0.00% 2273 0.02% 0 0.00% 0 0.00% 5 0.02% 52.169.206.229
46 435 0.36% 1 0.00% 2168 0.02% 0 0.00% 0 0.00% 3 0.01% 4.225.221.243
47 433 0.36% 0 0.00% 2171 0.02% 0 0.00% 0 0.00% 3 0.01% 74.241.245.97
48 432 0.36% 307 0.66% 29111 0.27% 0 0.00% 0 0.00% 32 0.15% 184.154.36.174
49 431 0.36% 1 0.00% 2156 0.02% 0 0.00% 0 0.00% 3 0.01% 52.169.238.187
